Teams
Elsipogtog Hawks
# | Name | Position | GP | G | A | Pts | PIM |
16 | Marc Andre Arsenault | F | 5 | 0 | 2 | 2 | 2 |
12 | Cole Augustine (AP) | NA | 6 | 0 | 1 | 1 | 2 |
24 | Brett Bernard | F | 5 | 1 | 1 | 2 | 10 |
15 | MacKenzie Brown | F | 2 | 3 | 0 | 3 | 2 |
6 | Danick Crete | D | 6 | 6 | 5 | 11 | 8 |
30 | Julien Daigle | G | 6 | 0 | 1 | 1 | 0 |
44 | Elijah Francis | D | 6 | 0 | 8 | 8 | 20 |
30 | Sam Gendron | G | 7 | 0 | 0 | 0 | 0 |
27 | Robbie Graham | NA | 4 | 4 | 3 | 7 | 10 |
27 | Justin Guitard | NA | 7 | 1 | 3 | 4 | 2 |
77 | Sawyer Hannay | D | 2 | 0 | 1 | 1 | 17 |
10 | Wayne Jones | F | 5 | 3 | 3 | 6 | 8 |
19 | Lyndon Joseph | NA | 2 | 0 | 1 | 1 | 4 |
9 | Tristan Joseph | F | 6 | 1 | 1 | 2 | 2 |
15 | Jordan Joseph (AP) | NA | 5 | 1 | 0 | 1 | 0 |
19 | Chayson Levi | NA | 6 | 1 | 2 | 3 | 0 |
2 | Fred Levi (AP) | NA | 6 | 0 | 0 | 0 | 4 |
7 | Trey Lewis | F | 6 | 0 | 5 | 5 | 12 |
24 | Luckie Milliea | D | 5 | 0 | 1 | 1 | 26 |
13 | Bruno Richard | F | 6 | 3 | 1 | 4 | 2 |
71 | Scotty Sack | NA | 3 | 2 | 1 | 3 | 2 |
91 | Creighton Sanipass | F | 4 | 0 | 0 | 0 | 0 |
11 | Casey Ward | F | 5 | 0 | 1 | 1 | 0 |
11 | Dawson Warman | NA | 3 | 0 | 0 | 0 | 4 |
