Standings
2023-2024 Regular Season Beausejour Senior Hockey League Standings
East
Team | GP | W | L | OTL | Home | Road | GF | GA | +/- | Pts | ||
Dalhousie Marauders | 11 | 9 | 2 | 0 | 4-1-0 | 5-1-0 | 70 | 30 | 40 | 18 | ||
Springhill Coal Miners | 9 | 5 | 3 | 1 | 3-1-1 | 2-2-0 | 46 | 41 | 5 | 11 | ||
Elsipogtog Hawks | 9 | 5 | 4 | 0 | 2-2-0 | 3-2-0 | 48 | 40 | 8 | 10 | ||
Tracadie Alpines | 9 | 5 | 4 | 0 | 2-1-0 | 3-3-0 | 43 | 47 | -4 | 10 | ||
Miramichi Northmen | 8 | 5 | 3 | 0 | 3-2-0 | 2-1-0 | 34 | 36 | -2 | 10 | ||
River Valley Lumberjacks | 7 | 3 | 4 | 0 | 2-2-0 | 1-2-0 | 33 | 26 | 7 | 6 | ||
Bouctouche JCs | 9 | 3 | 6 | 0 | 2-3-0 | 1-3-0 | 20 | 52 | -32 | 6 | ||
Shippagan Marchands | 8 | 0 | 6 | 2 | 0-2-2 | 0-4-0 | 24 | 46 | -22 | 2 |
North
Team | GP | W | L | OTL | Home | Road | GF | GA | +/- | Pts |
