Teams
Miramichi Northmen
# | Name | Position | GP | G | A | Pts | PIM |
23 | Nolan Alward | NA | 16 | 0 | 4 | 4 | 4 |
19 | Alex Bernier | NA | 16 | 4 | 12 | 16 | 10 |
17 | Avery Brennan | NA | 16 | 4 | 2 | 6 | 42 |
94 | Tyler Clair | NA | 4 | 0 | 1 | 1 | 0 |
12 | Grant Donovan | NA | 14 | 4 | 11 | 15 | 37 |
4 | Denver Dunfield | NA | 14 | 2 | 1 | 3 | 26 |
14 | Kennedy Gallant | NA | 16 | 9 | 10 | 19 | 39 |
73 | Jonathan Harty | NA | 15 | 1 | 7 | 8 | 8 |
77 | Will Irvine | NA | 16 | 3 | 7 | 10 | 2 |
16 | Kris Keating | NA | 14 | 4 | 7 | 11 | 37 |
31 | Andrew Lanteigne | G | 16 | 0 | 0 | 0 | 0 |
71 | Matt Losier | NA | 4 | 0 | 0 | 0 | 2 |
7 | Riley MacKnight | NA | 13 | 0 | 1 | 1 | 4 |
5 | Mike McKay | NA | 8 | 0 | 0 | 0 | 4 |
27 | Brendan Milson | NA | 13 | 6 | 8 | 14 | 71 |
24 | Bryce Milson | NA | 16 | 14 | 10 | 24 | 4 |
30 | Josh O?Neill | G | 1 | 0 | 0 | 0 | 0 |
51 | Dan Poirier | NA | 15 | 0 | 1 | 1 | 4 |
22 | Josh Russell | NA | 15 | 7 | 7 | 14 | 16 |
6 | James Scott | NA | 13 | 0 | 0 | 0 | 93 |
26 | Jarred Toole | NA | 16 | 2 | 10 | 12 | 4 |
29 | Dan Vautour | G | 15 | 0 | 0 | 0 | 2 |
8 | Jeff Wilson | NA | 16 | 8 | 5 | 13 | 16 |
93 | Brett Young | NA | 13 | 4 | 4 | 8 | 21 |
