Teams
Miramichi Northmen
# | Name | Position | GP | G | A | Pts | PIM |
23 | Nolan Alward | NA | 17 | 2 | 7 | 9 | 2 |
19 | Alex Bernier | NA | 18 | 3 | 15 | 18 | 14 |
17 | Avery Brennan | NA | 16 | 1 | 3 | 4 | 82 |
44 | Jeff Cameron | NA | 9 | 0 | 1 | 1 | 17 |
94 | Tyler Clair | NA | 19 | 0 | 3 | 3 | 10 |
12 | Grant Donovan | NA | 14 | 5 | 6 | 11 | 16 |
4 | Denver Dunfield | NA | 13 | 1 | 1 | 2 | 48 |
14 | Kennedy Gallant | NA | 19 | 9 | 10 | 19 | 2 |
73 | Jonathan Harty | NA | 20 | 4 | 9 | 13 | 10 |
5 | Julien Hebert | NA | 6 | 2 | 1 | 3 | 0 |
77 | Will Irvine | NA | 17 | 4 | 10 | 14 | 12 |
16 | Kris Keating | NA | 20 | 2 | 4 | 6 | 42 |
31 | Andrew Lanteigne | G | 17 | 0 | 0 | 0 | 0 |
71 | Matt Losier | NA | 5 | 0 | 1 | 1 | 12 |
91 | Josh MacDonald | NA | 11 | 2 | 2 | 4 | 2 |
7 | Riley MacKnight | NA | 16 | 0 | 1 | 1 | 4 |
44 | Jeremiah Martin | NA | 3 | 0 | 0 | 0 | 0 |
5 | Mike McKay | NA | 9 | 0 | 0 | 0 | 14 |
27 | Brendan Milson | NA | 15 | 9 | 12 | 21 | 71 |
24 | Bryce Milson | NA | 19 | 13 | 17 | 30 | 14 |
89 | Matt Milson | NA | 1 | 1 | 0 | 1 | 0 |
30 | Josh O?Neill | G | 2 | 0 | 0 | 0 | 0 |
51 | Dan Poirier | NA | 8 | 0 | 2 | 2 | 2 |
22 | Josh Russell | NA | 14 | 8 | 8 | 16 | 56 |
6 | James Scott | NA | 1 | 0 | 0 | 0 | 15 |
26 | Jarred Toole | NA | 11 | 3 | 4 | 7 | 4 |
89 | Cole Trepanier | NA | 2 | 0 | 0 | 0 | 0 |
29 | Dan Vautour | G | 20 | 0 | 3 | 3 | 2 |
8 | Jeff Wilson | NA | 20 | 2 | 3 | 5 | 12 |
93 | Brett Young | NA | 16 | 5 | 7 | 12 | 6 |
![](images/content-bottom.jpg)