Teams
Bouctouche JCs
# | Name | Position | GP | G | A | Pts | PIM |
0 | Bench Minor | NA | 1 | 0 | 0 | 0 | 10 |
21 | Jacob Annis | NA | 4 | 1 | 1 | 2 | 0 |
77 | Remi Audoux | NA | 6 | 0 | 0 | 0 | 18 |
13 | Yanik Belliveau | NA | 8 | 1 | 2 | 3 | 2 |
20 | Gavin Bennett | NA | 2 | 0 | 0 | 0 | 0 |
23 | Matt Bernier | NA | 7 | 0 | 4 | 4 | 4 |
11 | Tyrone Brine | NA | 1 | 0 | 0 | 0 | 0 |
2 | Myles Clements | NA | 6 | 0 | 1 | 1 | 0 |
35 | Alex Collette | G | 8 | 0 | 0 | 0 | 0 |
61 | Luc Collette | NA | 4 | 0 | 0 | 0 | 8 |
6 | Martin Daigle | NA | 3 | 0 | 0 | 0 | 17 |
10 | Jason Gallant | NA | 3 | 2 | 1 | 3 | 0 |
17 | Jeremy Hannah | NA | 6 | 3 | 4 | 7 | 2 |
58 | Gabriel Hebert | NA | 1 | 0 | 0 | 0 | 0 |
96 | Jacob Hockman | NA | 5 | 1 | 0 | 1 | 0 |
29 | Fred Jacob | NA | 4 | 0 | 0 | 0 | 0 |
14 | Yannick Jacob | NA | 7 | 1 | 3 | 4 | 20 |
7 | McCauglan Justin | NA | 1 | 0 | 0 | 0 | 0 |
65 | Sebastien Landry | NA | 5 | 0 | 0 | 0 | 2 |
24 | Sylvain Landry | NA | 1 | 0 | 0 | 0 | 0 |
79 | Daniel LeBlanc | NA | 9 | 0 | 3 | 3 | 4 |
23 | Justin LeBlanc | NA | 3 | 2 | 1 | 3 | 0 |
81 | Michael Leblanc | NA | 7 | 3 | 2 | 5 | 2 |
22 | Samuel LeBlanc | NA | 8 | 3 | 1 | 4 | 0 |
18 | Thomas Mamsbridge | NA | 1 | 0 | 0 | 0 | 0 |
8 | Justin McCarthy | NA | 9 | 0 | 0 | 0 | 28 |
23 | Justin McCaughan | NA | 2 | 0 | 0 | 0 | 0 |
24 | Daniel Mcleod | NA | 4 | 0 | 1 | 1 | 0 |
79 | Matt Mischiek | D | 2 | 0 | 0 | 0 | 0 |
1 | Brandon Pellerin | G | 1 | 0 | 0 | 0 | 0 |
14 | Paul Pellerin | NA | 2 | 0 | 0 | 0 | 0 |
45 | Sylvain Richard | NA | 6 | 0 | 1 | 1 | 6 |
7 | Francis Robere | NA | 6 | 0 | 1 | 1 | 4 |
6 | Alec Saulnier | NA | 4 | 0 | 0 | 0 | 4 |
1 | Julien Savoie | G | 8 | 0 | 0 | 0 | 0 |
17 | Logan Timmons | NA | 6 | 2 | 5 | 7 | 17 |
0 | Julien Vautour | G | 1 | 0 | 0 | 0 | 0 |
