Teams
Miramichi Northmen
# | Name | Position | GP | G | A | Pts | PIM |
23 | Nolan Alward | NA | 5 | 0 | 2 | 2 | 4 |
19 | Alex Bernier | NA | 5 | 1 | 2 | 3 | 0 |
17 | Avery Brennan | NA | 5 | 2 | 0 | 2 | 12 |
94 | Tyler Clair | NA | 2 | 0 | 0 | 0 | 0 |
12 | Grant Donovan | NA | 5 | 1 | 7 | 8 | 4 |
4 | Denver Dunfield | NA | 5 | 0 | 0 | 0 | 4 |
14 | Kennedy Gallant | NA | 5 | 4 | 4 | 8 | 19 |
73 | Jonathan Harty | NA | 4 | 0 | 0 | 0 | 0 |
77 | Will Irvine | NA | 5 | 2 | 4 | 6 | 0 |
16 | Kris Keating | NA | 5 | 2 | 2 | 4 | 0 |
31 | Andrew Lanteigne | G | 5 | 0 | 0 | 0 | 0 |
71 | Matt Losier | NA | 1 | 0 | 0 | 0 | 0 |
7 | Riley MacKnight | NA | 4 | 0 | 0 | 0 | 4 |
5 | Mike McKay | NA | 2 | 0 | 0 | 0 | 4 |
27 | Brendan Milson | NA | 3 | 1 | 2 | 3 | 19 |
24 | Bryce Milson | NA | 5 | 5 | 3 | 8 | 2 |
30 | Josh O?Neill | G | 1 | 0 | 0 | 0 | 0 |
51 | Dan Poirier | NA | 5 | 0 | 1 | 1 | 0 |
22 | Josh Russell | NA | 5 | 2 | 3 | 5 | 4 |
6 | James Scott | NA | 3 | 0 | 0 | 0 | 12 |
26 | Jarred Toole | NA | 5 | 0 | 4 | 4 | 2 |
29 | Dan Vautour | G | 4 | 0 | 0 | 0 | 0 |
8 | Jeff Wilson | NA | 5 | 4 | 1 | 5 | 8 |
93 | Brett Young | NA | 4 | 1 | 2 | 3 | 17 |
