Summary
Miramichi Northmen VS Dalhousie Marauders | Saturday, November 7th, 2026
| Final | 1 | 2 | 3 | OT | SO | Total |
| Miramichi Northmen | 1 | 1 | 1 | 0 | 0 | 3 |
| Dalhousie Marauders | 4 | 0 | 1 | 0 | 0 | 5 |
Scoring Summary
| Period | Time | Team | Player | Assists |
| 1 | 02:35 | Dalhousie Marauders | Tyler Pazin | Antoine Robichaud Vincent Charest |
| 1 | 04:50 | Miramichi Northmen | Josh Russell | Parker Deighan Alex Bernier |
| 1 | 13:37 | Dalhousie Marauders | Pascal Valcourt | Jessyko Bernard Francis Thibeault |
| 1 | 14:28 | Dalhousie Marauders | Chris Caissy | Brandon Coulombe |
| 1 | 18:02 | Dalhousie Marauders | Brandon Coulombe | Chris Caissy |
| 2 | 06:40 | Miramichi Northmen | Jacob Kaine | Brendan Milson Will Irvine |
| 3 | 12:27 | Miramichi Northmen | Josh Russell | Parker Deighan |
| 3 | 19:55 | Dalhousie Marauders | William Basque |
Penalty Details
| Period | Time | Team | Player | Penalty Details |
| 1 | 10:03 | Dalhousie Marauders | Devon Labillois | 2 Minutes Tripping |
| 1 | 13:19 | Miramichi Northmen | Parker Deighan | 2 Minutes Holding the stick |
| 1 | 14:28 | Miramichi Northmen | Brendan Milson | 2 Minutes Unsportsmanlike conduct |
| 2 | 11:04 | Miramichi Northmen | Nolan Alward | 2 Minutes Roughing |
| 2 | 5:46 | Dalhousie Marauders | Fred Castonguay | 2 Minutes Slashing |
| 3 | 19:06 | Miramichi Northmen | Dan Vautour | 10 Minutes Misconduct |
| 3 | 7:46 | Dalhousie Marauders | Fred Castonguay | 2 Minutes Cross Check |
Miramichi Northmen Skaters
| Number | Name | Goal | Assist | Pts | PIM |
| 23 | Nolan Alward | 0 | 0 | 0 | 2 |
| 19 | Alex Bernier | 0 | 1 | 1 | 0 |
| 17 | Avery Brennan | 0 | 0 | 0 | 0 |
| 28 | Dallen Bulger | 0 | 0 | 0 | 0 |
| 21 | Parker Deighan | 0 | 2 | 2 | 2 |
| 4 | Denver Dunfield | 0 | 0 | 0 | 0 |
| 14 | Kennedy Gallant | 0 | 0 | 0 | 0 |
| 24 | Brady Griffin-Hefford | 0 | 0 | 0 | 0 |
| 77 | Will Irvine | 0 | 1 | 1 | 0 |
| 8 | Jacob Kaine | 1 | 0 | 1 | 0 |
| 12 | Sam King | 0 | 0 | 0 | 0 |
| 72 | Josh LeClerc | 0 | 0 | 0 | 0 |
| 7 | Riley MacKnight | 0 | 0 | 0 | 0 |
| 28 | Zeph Martin | 0 | 0 | 0 | 0 |
| 27 | Brendan Milson | 0 | 1 | 1 | 2 |
| 22 | Josh Russell | 2 | 0 | 2 | 0 |
| 29 | Dan Vautour | 0 | 0 | 0 | 10 |
Dalhousie Marauders Skaters
| Number | Name | Goal | Assist | Pts | PIM |
| 71 | J.J. Allisson | 0 | 0 | 0 | 0 |
| 94 | William Basque | 1 | 0 | 1 | 0 |
| 82 | Jessyko Bernard | 0 | 1 | 1 | 0 |
| 93 | Joey Bernard | 0 | 0 | 0 | 0 |
| 10 | Alex Blais | 0 | 0 | 0 | 0 |
| 10 | Chris Caissy | 1 | 1 | 2 | 0 |
| 56 | Blake Caplin | 0 | 0 | 0 | 0 |
| 19 | Fred Castonguay | 0 | 0 | 0 | 4 |
| 98 | Vincent Charest | 0 | 1 | 1 | 0 |
| 61 | Brandon Coulombe | 1 | 1 | 2 | 0 |
| 9 | Daniel Khatib | 0 | 0 | 0 | 0 |
| 91 | Devon Labillois | 0 | 0 | 0 | 2 |
| 31 | Adrien Lemay | 0 | 0 | 0 | 0 |
| 11 | Tyler Pazin | 1 | 0 | 1 | 0 |
| 3 | Antoine Robichaud | 0 | 1 | 1 | 0 |
| 33 | Anthony Savoie | 0 | 0 | 0 | 0 |
| 28 | Francis Thibeault | 0 | 1 | 1 | 0 |
| 63 | Pascal Valcourt | 1 | 0 | 1 | 0 |
| 4 | Isaac Wilson | 0 | 0 | 0 | 0 |