Summary
Fredericton Express VS Bouctouche JCs | Sunday, November 1st, 2026
| Final | 1 | 2 | 3 | OT | SO | Total |
| Fredericton Express | 3 | 5 | 1 | 0 | 0 | 9 |
| Bouctouche JCs | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
| Period | Time | Team | Player | Assists |
| 1 | 01:18 | Fredericton Express | Adam Crowe | Ryan Tesink Peter Trainor |
| 1 | 10:25 | Fredericton Express | Ryan Tesink | Peter Trainor |
| 1 | 19:03 | Fredericton Express | Peter Trainor | Cole Young Ryan Tesink |
| 2 | 01:43 | Fredericton Express | Ryan Tesink | Matt Boudens |
| 2 | 06:47 | Fredericton Express | Dawson Stairs | David Brewer Benji Curtis |
| 2 | 09:56 | Fredericton Express | Ryan Tesink | Adam Crowe Peter Trainor |
| 2 | 14:29 | Fredericton Express | Peter Trainor | Adam Crowe |
| 2 | 16:45 | Fredericton Express | Brett MacLean | Sam MacFarlane Jon Harty |
| 3 | 14:18 | Fredericton Express | Ryan Tesink | Connor McLuskey Brett MacLean |
Penalty Details
| Period | Time | Team | Player | Penalty Details |
| 1 | 15:28 | Fredericton Express | Benji Curtis | 2 Minutes Goalie Inteference |
| 1 | 19:43 | Bouctouche JCs | Dan LeBlanc | 2 Minutes High Stick |
| 1 | 3:51 | Fredericton Express | Oliver Cooper | 2 Minutes Cross check |
| 1 | 7:18 | Fredericton Express | Justin mcCarthy Paul | 2 Minutes Inteference |
| 1 | 9:59 | Bouctouche JCs | Marcel Newcomb | 10 Minutes Misconduct |
| 1 | 9:59 | Fredericton Express | Nathan Ellsworth | 5 Minutes Fighting |
| 1 | 9:59 | Fredericton Express | Nathan Ellsworth | 10 Minutes Game Misconduct |
| 1 | 9:59 | Fredericton Express | Nathan Ellsworth | 2 Minutes Instigator |
| 1 | 9:59 | Bouctouche JCs | Travis Duguay | 5 Minutes Fighting |
| 1 | 9:59 | Bouctouche JCs | Travis Duguay | 10 Minutes Game Misconduct |
| 2 | 13:29 | Fredericton Express | Jon Harty | 2 Minutes Boarding |
| 2 | 3:02 | Fredericton Express | Matt Boudens | 2 Minutes Hooking |
| 2 | 6:47 | Bouctouche JCs | Malcolm Arseneau | 2 Minutes Slashing |
| 3 | .20 | Bouctouche JCs | Josh Breault | 10 Minutes Misconduct |
| 3 | 14:08 | Bouctouche JCs | Yannic Bastarache | 2 Minutes High Stick |
| 3 | 15:05 | Bouctouche JCs | Logan Timmons | 2 Minutes Hooking |
| 3 | 15:05 | Fredericton Express | Ryan Tesink | 2 Minutes Hooking |
| 3 | 6:34 | Fredericton Express | Bench | 2 Minutes Too many players |
| 3 | 9:18 | Bouctouche JCs | Mathieu Newcomb | 5 Minutes Match-slashing |
| 3 | 9:18 | Bouctouche JCs | Mathieu Newcomb | 5 Minutes Fighting |
| 3 | 9:18 | Bouctouche JCs | Mathieu Newcomb | 10 Minutes Game Misconduct |
| 3 | 9:18 | Fredericton Express | Matt Boudens | 2 Minutes Instigator |
| 3 | 9:18 | Fredericton Express | Matt Boudens | 5 Minutes Fighting |
| 3 | 9:18 | Fredericton Express | Matt Boudens | 10 Minutes Game Misconduct |
| 3 | 9:59 | Fredericton Express | Matt Boudens | 10 Minutes Misconduct |
| 3 | :20 | Fredericton Express | Dawson Stairs | 10 Minutes Misconduct |
Fredericton Express Skaters
| Number | Name | Goal | Assist | Pts | PIM |
| 28 | Matt Boudens | 0 | 1 | 1 | 29 |
| 19 | David Brewer | 0 | 1 | 1 | 0 |
| 9 | Oliver Cooper | 0 | 0 | 0 | 2 |
| 55 | Jarrett Crossman | 0 | 0 | 0 | 0 |
| 73 | Adam Crowe | 1 | 2 | 3 | 0 |
| 67 | Benji Curtis | 0 | 1 | 1 | 2 |
| 17 | Nathan Ellsworth | 0 | 0 | 0 | 17 |
| 73 | Travis Fullerton | 0 | 0 | 0 | 0 |
| 13 | Max Grant | 0 | 0 | 0 | 0 |
| 40 | Jon Harty | 0 | 1 | 1 | 2 |
| 23 | Sam MacFarlane | 0 | 1 | 1 | 0 |
| 12 | Brett MacLean | 1 | 1 | 2 | 0 |
| 6 | Justin mcCarthy Paul | 0 | 0 | 0 | 2 |
| 99 | Connor McLuskey | 0 | 1 | 1 | 0 |
| 31 | Ethan Pearson | 0 | 0 | 0 | 0 |
| 99 | Josh Simpson | 0 | 0 | 0 | 0 |
| 20 | Dawson Stairs | 1 | 0 | 1 | 10 |
| 10 | Ryan Tesink | 4 | 2 | 6 | 2 |
| 22 | Peter Trainor | 2 | 3 | 5 | 0 |
| 25 | Cole Young | 0 | 1 | 1 | 0 |
Bouctouche JCs Skaters
| Number | Name | Goal | Assist | Pts | PIM |
| 77 | Malcolm Arseneau | 0 | 0 | 0 | 2 |
| 19 | Yannic Bastarache | 0 | 0 | 0 | 2 |
| 13 | Yanik Belliveau | 0 | 0 | 0 | 0 |
| 29 | Josh Breault | 0 | 0 | 0 | 10 |
| 9 | Ryan Chiasson | 0 | 0 | 0 | 0 |
| 95 | Alex Collette | 0 | 0 | 0 | 0 |
| 93 | Paul Comeau | 0 | 0 | 0 | 0 |
| 17 | Zach Duguay | 0 | 0 | 0 | 0 |
| 94 | Don Heaven Veilleux | 0 | 0 | 0 | 0 |
| 7 | Thomas Hendrickson | 0 | 0 | 0 | 0 |
| 27 | Dan LeBlanc | 0 | 0 | 0 | 2 |
| 16 | Julien LeBlanc | 0 | 0 | 0 | 0 |
| 10 | Joachim Matueu | 0 | 0 | 0 | 0 |
| 28 | Matt Murphy | 0 | 0 | 0 | 0 |
| 79 | Marcel Newcomb | 0 | 0 | 0 | 10 |
| 22 | Mathieu Newcomb | 0 | 0 | 0 | 20 |
| 5 | Dan Poirier | 0 | 0 | 0 | 0 |
| 92 | Logan Timmons | 0 | 0 | 0 | 2 |