Summary
Dalhousie Marauders VS Elsipogtog Hawks | Sunday, November 1st, 2026
| Final | 1 | 2 | 3 | OT | SO | Total |
| Dalhousie Marauders | 2 | 1 | 1 | 0 | 0 | 4 |
| Elsipogtog Hawks | 0 | 1 | 0 | 0 | 0 | 1 |
Scoring Summary
| Period | Time | Team | Player | Assists |
| 1 | 02:17 | Dalhousie Marauders | Brandon Coulombe | Eric Faille Vincent Charest |
| 1 | 08:06 | Dalhousie Marauders | Pascal Valcourt | Eric Faille Francis Thibeault |
| 2 | 13:32 | Dalhousie Marauders | Brandon Coulombe | Eric Faille Francis Thibeault |
| 2 | 17:44 | Elsipogtog Hawks | Vincent Deslauriers | Alex Arsenault Mats Stone |
| 3 | 01:36 | Dalhousie Marauders | Joey Bernard |
Penalty Details
| Period | Time | Team | Player | Penalty Details |
| 1 | 18:48 | Dalhousie Marauders | William Basque | 2 Minutes Hooking |
| 2 | 13:01 | Dalhousie Marauders | Joey Bernard | 2 Minutes Hooking |
| 2 | 14:20 | Elsipogtog Hawks | Jeremie Hebert | 2 Minutes Inteference |
| 2 | 4:13 | Elsipogtog Hawks | Mackenzie Brown | 2 Minutes Cross Check |
| 2 | 9:41 | Dalhousie Marauders | Blake Caplin | 5 Minutes Fighting |
| 2 | 9:41 | Dalhousie Marauders | Blake Caplin | 10 Minutes Game Misconduct |
| 2 | 9:41 | Elsipogtog Hawks | Brandon Barrett | 5 Minutes Fighting |
| 2 | 9:41 | Elsipogtog Hawks | Brandon Barrett | 10 Minutes Game Misconduct |
| 3 | 19:22 | Dalhousie Marauders | Brandon Coulombe | 2 Minutes Head contact |
| 3 | 19:22 | Dalhousie Marauders | Brandon Coulombe | 10 Minutes Misconduct |
Dalhousie Marauders Skaters
| Number | Name | Goal | Assist | Pts | PIM |
| 71 | J.J. Allisson | 0 | 0 | 0 | 0 |
| 94 | William Basque | 0 | 0 | 0 | 2 |
| 82 | Jessyko Bernard | 0 | 0 | 0 | 0 |
| 93 | Joey Bernard | 1 | 0 | 1 | 2 |
| 10 | Chris Caissy | 0 | 0 | 0 | 0 |
| 56 | Blake Caplin | 0 | 0 | 0 | 15 |
| 19 | Fred Castonguay | 0 | 0 | 0 | 0 |
| 98 | Vincent Charest | 0 | 1 | 1 | 0 |
| 61 | Brandon Coulombe | 2 | 0 | 2 | 12 |
| 27 | Eric Faille | 0 | 3 | 3 | 0 |
| 9 | Daniel Khatib | 0 | 0 | 0 | 0 |
| 91 | Devon Labillois | 0 | 0 | 0 | 0 |
| 31 | Adrien Lemay | 0 | 0 | 0 | 0 |
| 11 | Tyler Pazin | 0 | 0 | 0 | 0 |
| 3 | Antoine Robichaud | 0 | 0 | 0 | 0 |
| 33 | Anthony Savoie | 0 | 0 | 0 | 0 |
| 28 | Francis Thibeault | 0 | 2 | 2 | 0 |
| 63 | Pascal Valcourt | 1 | 0 | 1 | 0 |
| 4 | Isaac Wilson | 0 | 0 | 0 | 0 |
Elsipogtog Hawks Skaters
| Number | Name | Goal | Assist | Pts | PIM |
| 29 | Malcom allain | 0 | 0 | 0 | 0 |
| 21 | Alex Arsenault | 0 | 1 | 1 | 0 |
| 63 | Brandon Barrett | 0 | 0 | 0 | 15 |
| 25 | Brett Bernard | 0 | 0 | 0 | 0 |
| 15 | Mackenzie Brown | 0 | 0 | 0 | 2 |
| 18 | Brandon Cormier | 0 | 0 | 0 | 0 |
| 26 | Danick Crete | 0 | 0 | 0 | 0 |
| 28 | Vincent Deslauriers | 1 | 0 | 1 | 0 |
| 23 | Phil Drisdelle | 0 | 0 | 0 | 0 |
| 20 | Jeremy Duguay | 0 | 0 | 0 | 0 |
| 6 | Declan Graham | 0 | 0 | 0 | 0 |
| 27 | Robbie Graham | 0 | 0 | 0 | 0 |
| 11 | Jeremie Hebert | 0 | 0 | 0 | 2 |
| 33 | Antoine Landry | 0 | 0 | 0 | 0 |
| 7 | Trey Lewis | 0 | 0 | 0 | 0 |
| 16 | Brodie MacArthur | 0 | 0 | 0 | 0 |
| 19 | Marco Martin | 0 | 0 | 0 | 0 |
| 93 | Creighton Sanipass | 0 | 0 | 0 | 0 |
| 0 | Tanner Sock | 0 | 0 | 0 | 0 |
| 23 | Mats Stone | 0 | 1 | 1 | 0 |