Summary
Fredericton Express VS Saint-John Flames | Saturday, October 3rd, 2026
| Final | 1 | 2 | 3 | OT | SO | Total |
| Fredericton Express | 2 | 0 | 5 | 0 | 0 | 7 |
| Saint-John Flames | 1 | 3 | 1 | 0 | 0 | 5 |
Scoring Summary
| Period | Time | Team | Player | Assists |
| 1 | 09:20 | Fredericton Express | Brett MacLean | Sam MacFarlane |
| 1 | 16:31 | Fredericton Express | Connor McLuskey | Brett MacLean |
| 1 | 16:37 | Saint-John Flames | Daniel Cunningham | Tyler Copeland Jordan Spadafore |
| 2 | 01:24 | Saint-John Flames | Seth Thompson | Ethan Dollemont Riley Craft |
| 2 | 01:40 | Saint-John Flames | Andrew Dempsey | Matt McRae Daniel Cunningham |
| 2 | 17:12 | Saint-John Flames | Curtis Hastings | Seth Thompson Riley Craft |
| 3 | 00:13 | Fredericton Express | Brett MacLean | Oliver Cooper |
| 3 | 02:05 | Fredericton Express | Peter Trainor | Ryan Tesink |
| 3 | 14:17 | Fredericton Express | Benji Curtis | Brady Peterson Brett MacLean |
| 3 | 14:46 | Fredericton Express | Ryan Tesink | Oliver Cooper Matt Boudens |
| 3 | 17:16 | Fredericton Express | Ryan Tesink | Matt Boudens Peter Trainor |
| 3 | 19:17 | Saint-John Flames | Peyton Hoyt | Ethan Dollemont |
Penalty Details
| Period | Time | Team | Player | Penalty Details |
| 1 | 14:26 | Saint-John Flames | Tyler Copeland | 10 Minutes Game Misconduct |
| 1 | 14:26 | Fredericton Express | Travis Fullerton | 5 Minutes Fighting |
| 1 | 14:26 | Fredericton Express | Travis Fullerton | 10 Minutes Game Misconduct |
| 1 | 14:26 | Saint-John Flames | Daniel Cunningham | 2 Minutes Check from behind |
| 1 | 14:26 | Saint-John Flames | Tyler Copeland | 5 Minutes Fighting |
| 1 | 14:26 | Saint-John Flames | Tyler Copeland | 10 Minutes Game Misconduct |
| 2 | 1025 | Fredericton Express | Ryan Tesink | 2 Minutes Slashing |
| 2 | 13:10 | Fredericton Express | Oliver Cooper | 10 Minutes Misconduct |
| 2 | 1553 | Saint-John Flames | Jordan Spadafore | 2 Minutes Slashing |
| 2 | 15:10 | Fredericton Express | Oliver Cooper | 2 Minutes Roughing |
| 2 | 16:52 | Fredericton Express | Jon Harty | 2 Minutes Holding |
| 2 | 3:14 | Fredericton Express | Cole Young | 5 Minutes Fighting |
| 2 | 3:14 | Saint-John Flames | Daniel Cunningham | 5 Minutes Fighting |
| 2 | 3:14 | Saint-John Flames | Daniel Cunningham | 10 Minutes Game Misconduct |
| 3 | 15:20 | Saint-John Flames | Isaac McGraw | 2 Minutes |
| 3 | 3:14 | Fredericton Express | Cole Young | 10 Minutes Game Misconduct |
| 3 | 9:49 | Fredericton Express | Matt Boudens | 2 Minutes Cross Check |
Fredericton Express Skaters
| Number | Name | Goal | Assist | Pts | PIM |
| 28 | Matt Boudens | 0 | 2 | 2 | 2 |
| 19 | David Brewer | 0 | 0 | 0 | 0 |
| 9 | Oliver Cooper | 0 | 2 | 2 | 12 |
| 55 | Jarrett Crossman | 0 | 0 | 0 | 0 |
| 73 | Adam Crowe | 0 | 0 | 0 | 0 |
| 67 | Benji Curtis | 1 | 0 | 1 | 0 |
| 40 | Jon Harty | 0 | 0 | 0 | 2 |
| 23 | Sam MacFarlane | 0 | 1 | 1 | 0 |
| 12 | Brett MacLean | 2 | 2 | 4 | 0 |
| 6 | Justin mcCarthy Paul | 0 | 0 | 0 | 0 |
| 72 | Josh McDounald | 0 | 0 | 0 | 0 |
| 99 | Connor McLuskey | 1 | 0 | 1 | 0 |
| 31 | Ethan Pearson | 0 | 0 | 0 | 0 |
| 37 | Brady Peterson | 0 | 1 | 1 | 0 |
| 99 | Josh Simpson | 0 | 0 | 0 | 0 |
| 20 | Dawson Stairs | 0 | 0 | 0 | 0 |
| 10 | Ryan Tesink | 2 | 1 | 3 | 2 |
| 22 | Peter Trainor | 1 | 1 | 2 | 0 |
| 25 | Cole Young | 0 | 0 | 0 | 15 |
Saint-John Flames Skaters
| Number | Name | Goal | Assist | Pts | PIM |
| 0 | Bench | 0 | 0 | 0 | 0 |
| 21 | Nick Blagden | 0 | 0 | 0 | 0 |
| 10 | Tyler Copeland | 0 | 1 | 1 | 25 |
| 92 | Riley Craft | 0 | 2 | 2 | 0 |
| 77 | Daniel Cunningham | 1 | 1 | 2 | 17 |
| 17 | Andrew Dempsey | 1 | 0 | 1 | 0 |
| 8 | Ethan Dollemont | 0 | 2 | 2 | 0 |
| 29 | Josh Doyle | 0 | 0 | 0 | 0 |
| 33 | Gabe Guertler | 0 | 0 | 0 | 0 |
| 15 | Curtis Hastings | 1 | 0 | 1 | 0 |
| 11 | Peyton Hoyt | 1 | 0 | 1 | 0 |
| 94 | Chris Jackson | 0 | 0 | 0 | 0 |
| 28 | Drew Johnston | 0 | 0 | 0 | 0 |
| 1 | Keith Kinkaid | 0 | 0 | 0 | 0 |
| 12 | Isaac McGraw | 0 | 0 | 0 | 2 |
| 19 | Matt McRae | 0 | 1 | 1 | 0 |
| 27 | George Northrup | 0 | 0 | 0 | 0 |
| 5 | Jordan Spadafore | 0 | 1 | 1 | 2 |
| 44 | Riley Thompson | 0 | 0 | 0 | 0 |
| 18 | Seth Thompson | 1 | 1 | 2 | 0 |
| 91 | Rob Vanwynsberghe | 0 | 0 | 0 | 0 |