Summary
Miramichi Northmen VS Fredericton Express | Saturday, January 31st, 2026
| Final | 1 | 2 | 3 | OT | SO | Total |
| Miramichi Northmen | 0 | 0 | 1 | 0 | 0 | 1 |
| Fredericton Express | 1 | 2 | 0 | 0 | 0 | 3 |
Scoring Summary
| Period | Time | Team | Player | Assists |
| 1 | 03:45 | Fredericton Express | Ryan Tesink | Declan Graham Adam Crowe |
| 2 | 07:05 | Fredericton Express | Gavin Hart | Pat Daley Benji Curtis |
| 2 | 11:42 | Fredericton Express | Adam Crowe | Peter Trainor |
| 3 | 11:11 | Miramichi Northmen | Brett Young | Joel Blanchard |
Penalty Details
| Period | Time | Team | Player | Penalty Details |
| 1 | 3:28 | Miramichi Northmen | Sam King | 2 Minutes Tripping |
| 2 | 0:23 | Fredericton Express | Peter Trainor | 2 Minutes Tripping |
| 2 | 17:29 | Miramichi Northmen | Luc Williams | 2 Minutes Boarding |
| 2 | 17:29 | Fredericton Express | Peter Trainor | 2 Minutes Roughing |
| 2 | 5:57 | Fredericton Express | Brett MacLean | 2 Minutes Roughing |
| 2 | 9:29 | Fredericton Express | Bench Minor | 2 Minutes Too many players |
| 3 | 0:59 | Fredericton Express | Brady Patterson | 2 Minutes High Stick |
| 3 | 12:07 | Miramichi Northmen | Kennedy Gallant | 2 Minutes Roughing |
| 3 | 12:50 | Fredericton Express | Brett Gallant | 2 Minutes Roughing |
| 3 | 12:50 | Miramichi Northmen | Nolan Alward | 2 Minutes Roughing |
| 3 | 17:10 | Fredericton Express | Cole Young | 2 Minutes Holding |
| 3 | 3:19 | Fredericton Express | Adam Crowe | 2 Minutes Roughing |
| 3 | 3:19 | Fredericton Express | Ryan Tesink | 2 Minutes Roughing |
| 3 | 3:19 | Fredericton Express | Connor McCluskey | 2 Minutes Roughing |
| 3 | 3:19 | Miramichi Northmen | Alex Bernier | 2 Minutes Roughing |
| 3 | 3:19 | Miramichi Northmen | Denver Dunfield | 2 Minutes Roughing |
| 3 | 3:19 | Miramichi Northmen | Will Irvine | 2 Minutes Roughing |
| 3 | 3:19 | Miramichi Northmen | Will Irvine | 2 Minutes Roughing |
Miramichi Northmen Skaters
| Number | Name | Goal | Assist | Pts | PIM |
| 23 | Nolan Alward | 0 | 0 | 0 | 2 |
| 8 | Kyle Anderson | 0 | 0 | 0 | 0 |
| 19 | Alex Bernier | 0 | 0 | 0 | 2 |
| 73 | Billy Bezeau | 0 | 0 | 0 | 0 |
| 91 | Joel Blanchard | 0 | 1 | 1 | 0 |
| 0 | Avery Brennan | 0 | 0 | 0 | 0 |
| 4 | Denver Dunfield | 0 | 0 | 0 | 2 |
| 14 | Kennedy Gallant | 0 | 0 | 0 | 2 |
| 77 | Will Irvine | 0 | 0 | 0 | 4 |
| 16 | Kris Keating | 0 | 0 | 0 | 0 |
| 12 | Sam King | 0 | 0 | 0 | 2 |
| 71 | Matt Losier | 0 | 0 | 0 | 0 |
| 7 | Riley MacKnight | 0 | 0 | 0 | 0 |
| 27 | Brendan Milson | 0 | 0 | 0 | 0 |
| 24 | Bryce Milson | 0 | 0 | 0 | 0 |
| 22 | Josh Russell | 0 | 0 | 0 | 0 |
| 30 | Tanner Somers | 0 | 0 | 0 | 0 |
| 29 | Dan Vautour | 0 | 0 | 0 | 0 |
| 26 | Luc Williams | 0 | 0 | 0 | 2 |
| 93 | Brett Young | 1 | 0 | 1 | 0 |
Fredericton Express Skaters
| Number | Name | Goal | Assist | Pts | PIM |
| 1 | Alex Bishop | 0 | 0 | 0 | 0 |
| 19 | David Brewer | 0 | 0 | 0 | 0 |
| 18 | Adam Crowe | 1 | 1 | 2 | 2 |
| 67 | Benji Curtis | 0 | 1 | 1 | 0 |
| 20 | Pat Daley | 0 | 1 | 1 | 0 |
| 72 | Seth Fillmore | 0 | 0 | 0 | 0 |
| 44 | Brett Gallant | 0 | 0 | 0 | 2 |
| 23 | Declan Graham | 0 | 1 | 1 | 0 |
| 13 | Gavin Hart | 1 | 0 | 1 | 0 |
| 40 | John Harty | 0 | 0 | 0 | 0 |
| 12 | Brett MacLean | 0 | 0 | 0 | 2 |
| 7 | Justin McCarthy Paul | 0 | 0 | 0 | 0 |
| 63 | Connor McCluskey | 0 | 0 | 0 | 2 |
| 37 | Brady Patterson | 0 | 0 | 0 | 2 |
| 17 | Kenny Robinson | 0 | 0 | 0 | 0 |
| 30 | Josh Simpson | 0 | 0 | 0 | 0 |
| 10 | Ryan Tesink | 1 | 0 | 1 | 2 |
| 22 | Peter Trainor | 0 | 1 | 1 | 4 |
| 25 | Cole Young | 0 | 0 | 0 | 2 |