Summary
Dalhousie Marauders VS Amherst Ducks | Friday, February 6th, 2026
| Final | 1 | 2 | 3 | OT | SO | Total |
| Dalhousie Marauders | 2 | 3 | 4 | 0 | 0 | 9 |
| Amherst Ducks | 2 | 1 | 0 | 0 | 0 | 3 |
Scoring Summary
| Period | Time | Team | Player | Assists |
| 1 | 02:09 | Amherst Ducks | Sam MacFarlane | Brady Griffin-Hefford Logan Toole |
| 1 | 03:15 | Dalhousie Marauders | Jessyko Bernard | Eric Faille Frederic Castonguay |
| 1 | 03:18 | Amherst Ducks | Robert Vanwynsberghe | Chris Doyle Kiefer Lyons |
| 1 | 18:15 | Dalhousie Marauders | Alex Blais | Isaac Wilson Jonathan Doucet |
| 2 | 04:42 | Dalhousie Marauders | Frederic Castonguay | Eric Faille Francis Thibeault |
| 2 | 06:45 | Dalhousie Marauders | Pascal Valcourt | Dawson Stairs Brandon Coulombe |
| 2 | 10:59 | Dalhousie Marauders | Eric Faille | Austin Arsenault Francis Thibeault |
| 2 | 17:42 | Amherst Ducks | Ethan Dollemont | Brady Griffin-Hefford Chris Doyle |
| 3 | 05:34 | Dalhousie Marauders | Jessyko Bernard | Francis Thibeault Pascal Valcourt |
| 3 | 09:11 | Dalhousie Marauders | Eric Faille | Brandon Coulombe Francis Thibeault |
| 3 | 18:36 | Dalhousie Marauders | Vincent Charet | Brandon Coulombe Pascal Valcourt |
| 3 | 19:27 | Dalhousie Marauders | Eric Faille | Austin Arsenault Jessyko Bernard |
Penalty Details
| Period | Time | Team | Player | Penalty Details |
| 1 | 13:16 | Amherst Ducks | Tyler Copeland | 2 Minutes Cross Check |
| 2 | 17:56 | Dalhousie Marauders | Robert Pelletier | 2 Minutes Tripping |
| 2 | 1:58 | Dalhousie Marauders | Dawson Stairs | 10 Minutes Misconduct |
| 2 | 2:56 | Dalhousie Marauders | Pascal Valcourt | 2 Minutes Roughing |
| 2 | 3:36 | Amherst Ducks | Logan Toole | 2 Minutes Roughing |
| 2 | 3:36 | Amherst Ducks | Jesse Colbourne | 2 Minutes Roughing |
| 2 | 3:56 | Dalhousie Marauders | Dawson Stairs | 2 Minutes Roughing |
| 2 | 3:56 | Amherst Ducks | Logan Toole | 10 Minutes Misconduct |
| 2 | 9:25 | Dalhousie Marauders | David Marcotte | 2 Minutes Roughing |
| 2 | 9:25 | Amherst Ducks | Kiefer Lyons | 2 Minutes Roughing |
| 3 | 10:23 | Amherst Ducks | Chris Doyle | 2 Minutes Tripping |
| 3 | 11:22 | Dalhousie Marauders | Isaac Wilson | 4 Minutes Spearing |
| 3 | 11:22 | Amherst Ducks | Dallen Bulger | 2 Minutes Roughing |
| 3 | 6:10 | Amherst Ducks | Tyler Copeland | 2 Minutes Cross Check |
| 3 | 6:17 | Amherst Ducks | Dallen Bulger | 10 Minutes Misconduct |
| 3 | 6:17 | Amherst Ducks | Tyler Copeland | 2 Minutes Roughing |
| 3 | 6:17 | Amherst Ducks | Tyler Copeland | 5 Minutes Fighting |
| 3 | 6:17 | Amherst Ducks | Tyler Copeland | 10 Minutes Game Misconduct |
| 3 | 6:17 | Dalhousie Marauders | Devin Labillois | 2 Minutes Cross Check |
| 3 | 6:17 | Dalhousie Marauders | Devin Labillois | 10 Minutes Misconduct |
| 3 | 6:17 | Dalhousie Marauders | Jonathan Doucet | 10 Minutes Misconduct |
| 3 | 6:17 | Dalhousie Marauders | Devin Labillois | 2 Minutes Roughing |
| 3 | 8:43 | Amherst Ducks | Robert Vanwynsberghe | 2 Minutes High Stick |
| 3 | 9:11 | Amherst Ducks | Chris Doyle | 10 Minutes Misconduct |
Dalhousie Marauders Skaters
| Number | Name | Goal | Assist | Pts | PIM |
| 12 | Austin Arsenault | 0 | 2 | 2 | 0 |
| 82 | Jessyko Bernard | 2 | 1 | 3 | 0 |
| 10 | Alex Blais | 1 | 0 | 1 | 0 |
| 19 | Frederic Castonguay | 1 | 1 | 2 | 0 |
| 98 | Vincent Charet | 1 | 0 | 1 | 0 |
| 0 | Damien Connors | 0 | 0 | 0 | 0 |
| 61 | Brandon Coulombe | 0 | 3 | 3 | 0 |
| 16 | Jonathan Doucet | 0 | 1 | 1 | 10 |
| 27 | Eric Faille | 3 | 2 | 5 | 0 |
| 91 | Devin Labillois | 0 | 0 | 0 | 14 |
| 31 | Adrien Lemay | 0 | 0 | 0 | 0 |
| 8 | David Marcotte | 0 | 0 | 0 | 2 |
| 9 | Robert Pelletier | 0 | 0 | 0 | 2 |
| 33 | Anthony Savoie | 0 | 0 | 0 | 0 |
| 15 | Dawson Stairs | 0 | 1 | 1 | 12 |
| 28 | Francis Thibeault | 0 | 4 | 4 | 0 |
| 63 | Pascal Valcourt | 1 | 2 | 3 | 2 |
| 5 | Bailey Webster | 0 | 0 | 0 | 0 |
| 7 | Isaac Wilson | 0 | 1 | 1 | 4 |
Amherst Ducks Skaters
| Number | Name | Goal | Assist | Pts | PIM |
| 27 | Dallen Bulger | 0 | 0 | 0 | 12 |
| 11 | Jesse Colbourne | 0 | 0 | 0 | 2 |
| 10 | Tyler Copeland | 0 | 0 | 0 | 21 |
| 61 | Jesse Cox | 0 | 0 | 0 | 0 |
| 20 | Ethan Dollemont | 1 | 0 | 1 | 0 |
| 13 | Chris Doyle | 0 | 2 | 2 | 12 |
| 73 | Josh Doyle | 0 | 0 | 0 | 0 |
| 92 | Brady Griffin-Hefford | 0 | 2 | 2 | 0 |
| 9 | Kiefer Lyons | 0 | 1 | 1 | 2 |
| 29 | Sam MacFarlane | 1 | 0 | 1 | 0 |
| 26 | Cole MacWilliam | 0 | 0 | 0 | 0 |
| 8 | Jeremiah Martin | 0 | 0 | 0 | 0 |
| 2 | Mats Stone | 0 | 0 | 0 | 0 |
| 7 | Nate Stone | 0 | 0 | 0 | 0 |
| 95 | Logan Toole | 0 | 1 | 1 | 12 |
| 91 | Robert Vanwynsberghe | 1 | 0 | 1 | 2 |