Équipes
Fredericton Express
| # | Prenom | Nom | Position | PJ | B | A | Pts | MP |
| 28 | Matt Boudens | NA | 7 | 2 | 11 | 13 | 39 | |
| 19 | David Brewer | NA | 8 | 1 | 4 | 5 | 2 | |
| 44 | Scott Campbell | NA | 2 | 0 | 0 | 0 | 15 | |
| 9 | Oliver Cooper | NA | 7 | 5 | 8 | 13 | 37 | |
| 55 | Jarrett Crossman | NA | 8 | 0 | 0 | 0 | 2 | |
| 73 | Adam Crowe | NA | 8 | 7 | 9 | 16 | 0 | |
| 67 | Benji Curtis | NA | 8 | 4 | 4 | 8 | 8 | |
| 17 | Nathan Ellsworth | NA | 6 | 0 | 1 | 1 | 17 | |
| 73 | Travis Fullerton | NA | 3 | 0 | 0 | 0 | 45 | |
| 0 | Geoff Gaudet | G | 1 | 0 | 0 | 0 | 0 | |
| 13 | Max Grant | NA | 5 | 1 | 1 | 2 | 0 | |
| 40 | Jon Harty | NA | 8 | 0 | 12 | 12 | 23 | |
| 24 | Alex Hiller | NA | 3 | 0 | 0 | 0 | 0 | |
| 23 | Sam MacFarlane | NA | 8 | 3 | 5 | 8 | 0 | |
| 12 | Brett MacLean | NA | 8 | 7 | 9 | 16 | 4 | |
| 6 | Justin mcCarthy Paul | NA | 5 | 0 | 1 | 1 | 17 | |
| 72 | Josh McDounald | NA | 4 | 1 | 0 | 1 | 2 | |
| 99 | Connor McLuskey | NA | 8 | 2 | 5 | 7 | 6 | |
| 31 | Ethan Pearson | G | 7 | 0 | 0 | 0 | 0 | |
| 37 | Brady Peterson | NA | 6 | 0 | 2 | 2 | 4 | |
| 99 | Josh Simpson | G | 7 | 0 | 0 | 0 | 0 | |
| 20 | Dawson Stairs | NA | 8 | 6 | 7 | 13 | 16 | |
| 10 | Ryan Tesink | NA | 8 | 12 | 10 | 22 | 22 | |
| 22 | Peter Trainor | NA | 8 | 10 | 13 | 23 | 4 | |
| 25 | Cole Young | NA | 7 | 0 | 1 | 1 | 49 |
Bouctouche
Dalhousie
Elsipogtog
Fredericton
Miramichi 