Équipes
Elsipogtog Hawks
| # | Prenom | Nom | Position | PJ | B | A | Pts | MP |
| 29 | Malcom allain | NA | 9 | 1 | 1 | 2 | 2 | |
| 21 | Alex Arsenault | NA | 8 | 2 | 7 | 9 | 6 | |
| 4 | Leroy Augustine | NA | 4 | 1 | 0 | 1 | 6 | |
| 4 | Maximus Augustine (AP) | NA | 2 | 0 | 1 | 1 | 0 | |
| 63 | Brandon Barrett | NA | 5 | 0 | 1 | 1 | 47 | |
| 25 | Brett Bernard | NA | 7 | 1 | 0 | 1 | 2 | |
| 15 | Mackenzie Brown | NA | 9 | 6 | 3 | 9 | 10 | |
| 18 | Brandon Cormier | NA | 9 | 1 | 4 | 5 | 20 | |
| 26 | Danick Crete | NA | 9 | 3 | 8 | 11 | 4 | |
| 28 | Vincent Deslauriers | NA | 9 | 9 | 6 | 15 | 2 | |
| 23 | Phil Drisdelle | NA | 8 | 1 | 0 | 1 | 2 | |
| 20 | Jeremy Duguay | NA | 8 | 1 | 1 | 2 | 4 | |
| 29 | Travis Fullerton | G | 2 | 0 | 0 | 0 | 0 | |
| 6 | Declan Graham | NA | 8 | 0 | 3 | 3 | 10 | |
| 27 | Robbie Graham | NA | 9 | 4 | 10 | 14 | 8 | |
| 11 | Jeremie Hebert | NA | 6 | 1 | 1 | 2 | 2 | |
| 33 | Antoine Landry | G | 3 | 0 | 1 | 1 | 2 | |
| 39 | Scott LeBlanc | G | 1 | 0 | 0 | 0 | 0 | |
| 33 | Josh Leclerc | G | 3 | 0 | 0 | 0 | 0 | |
| 7 | Trey Lewis | NA | 6 | 0 | 0 | 0 | 23 | |
| 16 | Brodie MacArthur | NA | 9 | 3 | 8 | 11 | 8 | |
| 19 | Marco Martin | NA | 8 | 1 | 1 | 2 | 6 | |
| 93 | Creighton Sanipass | NA | 7 | 2 | 1 | 3 | 19 | |
| 31 | Mathias Savoie | G | 6 | 0 | 0 | 0 | 0 | |
| 0 | Tanner Sock | G | 5 | 0 | 0 | 0 | 0 | |
| 23 | Mats Stone | NA | 6 | 0 | 3 | 3 | 0 |
Bouctouche
Dalhousie
Elsipogtog
Fredericton
Miramichi 