Calendrier

Bouctouche JCs | 2024-2025 Saison Reguliere


Date Visiting Team - Home Team -   Time Arena Summary
Friday, October 11th, 2024 Bouctouche 3 Miramichi 4 8:15 PMCivicSummary
Sunday, October 13th, 2024 Peninsule 1 Bouctouche 4 6:45 PMJ. K.Summary
Friday, October 18th, 2024 Bouctouche 4 Miramichi 2 8:15 PMCivicSummary
Sunday, October 20th, 2024 Dalhousie 1 Bouctouche 4 6:45 PMJ. K.Summary
Sunday, October 27th, 2024 Bouctouche 5 Elsipogtog 0 5:30 PMKent NorthSummary
Friday, November 1st, 2024 Bouctouche 4 Peninsule 3 8:00 PMRheal CormierSummary
Sunday, November 3rd, 2024 Miramichi 6 Bouctouche 7 OT 6:45 PMJ. K.Summary
Sunday, November 10th, 2024 Peninsule 4 Bouctouche 5 OT 6:45 PMJ. K.Summary
Monday, November 11th, 2024 Bouctouche 3 Amherst 1 2:00 PMAmherst Stadium Summary
Saturday, November 16th, 2024 Bouctouche 2 Dalhousie 3 7:30 PMDalhousie ArenaSummary
Sunday, November 17th, 2024 Elsipogtog 1 Bouctouche 2 6:45 PMJ. K.Summary
Sunday, December 1st, 2024 Amherst 2 Bouctouche 4 6:45 PMJ. K.Summary
Friday, December 6th, 2024 Bouctouche 5 Peninsule 7 8:00 PMRheal CormierSummary
Friday, December 13th, 2024 Elsipogtog -- Bouctouche -- 7:30 PMJ. K.
Saturday, December 14th, 2024 Bouctouche -- Amherst -- 7:00 PMAmherst Stadium
Sunday, December 22nd, 2024 Bouctouche -- Elsipogtog -- 5:30 PMKent North
Sunday, December 29th, 2024 Amherst -- Bouctouche -- 6:45 PMJ. K.
Sunday, January 5th, 2025 Miramichi -- Bouctouche -- 6:45 PMJ. K.
Saturday, January 11th, 2025 Bouctouche -- Dalhousie -- 7:30 PMDalhousie Arena
Sunday, January 19th, 2025 Dalhousie -- Bouctouche -- 6:45 PMJ. K.