Teams
Amherst Ducks
# | Name | Position | GP | G | A | Pts | PIM |
11 | Jesse Colborne | NA | 3 | 0 | 0 | 0 | 0 |
26 | Owen Cole | NA | 2 | 0 | 0 | 0 | 0 |
8 | Matt Colson | NA | 2 | 0 | 0 | 0 | 0 |
10 | Tyler Copeland | NA | 3 | 1 | 1 | 2 | 8 |
61 | Jesse Cox | G | 3 | 0 | 0 | 0 | 0 |
28 | Robert Davis | NA | 2 | 0 | 0 | 0 | 2 |
12 | Parker Deighan | NA | 2 | 0 | 1 | 1 | 2 |
89 | Rene George | NA | 2 | 1 | 0 | 1 | 0 |
19 | Gavin Hart | NA | 3 | 0 | 1 | 1 | 0 |
9 | Julien Hebert. | NA | 3 | 1 | 1 | 2 | 2 |
5 | Matt Hunter | NA | 3 | 0 | 0 | 0 | 0 |
92 | Carson Lanceleve | NA | 2 | 1 | 0 | 1 | 24 |
81 | Colby Lanceleve | NA | 2 | 0 | 1 | 1 | 4 |
4 | Denver Lynds | NA | 1 | 0 | 0 | 0 | 22 |
55 | Jeremiah Martin | NA | 3 | 0 | 1 | 1 | 4 |
7 | Jayden Matheson | NA | 3 | 0 | 0 | 0 | 0 |
93 | Chad Miller | NA | 2 | 0 | 0 | 0 | 0 |
95 | Josh Nicholson | NA | 1 | 0 | 0 | 0 | 0 |
71 | Regan Spears | NA | 3 | 0 | 0 | 0 | 24 |
2 | Mats Stone | NA | 3 | 0 | 0 | 0 | 15 |
14 | Reid Vos | NA | 2 | 0 | 0 | 0 | 0 |
73 | Matt Welsh | G | 3 | 0 | 0 | 0 | 0 |
18 | Jordan Wentzell | NA | 3 | 1 | 1 | 2 | 0 |
