Summary
Elsipogtog Hawks VS Miramichi Northmen | Friday, November 22nd, 2024
Final | 1 | 2 | 3 | OT | SO | Total |
Elsipogtog Hawks | 1 | 1 | 1 | 0 | 0 | 3 |
Miramichi Northmen | 0 | 1 | 2 | 0 | 0 | 3 |
Scoring Summary
Period | Time | Team | Player | Assists |
1 | 19:31 | Elsipogtog Hawks | Peter Trainor | Trey Lewis |
2 | 12:52 | Miramichi Northmen | Bryce Milson | Brendan Milson Grant Donovan |
2 | 16:49 | Elsipogtog Hawks | MacKenzie Brown | Danick Crete Brody MacArthur |
3 | 04:11 | Elsipogtog Hawks | MacKenzie Brown | Elijah Francis Brody MacArthur |
3 | 04:48 | Miramichi Northmen | Bryce Milson | Brendan Milson Josh MacDonald |
3 | 19:32 | Miramichi Northmen | Kennedy Gallant | Brett Young Dan Poirier |
Penalty Details
Period | Time | Team | Player | Penalty Details |
1 | 11:17 | Elsipogtog Hawks | Corey Smearer | 5 Minutes Fighting |
1 | 11:17 | Miramichi Northmen | James Scott | 5 Minutes Fighting |
1 | 12:17 | Miramichi Northmen | James Scott | 10 Minutes Game Misconduct |
1 | 16:31 | Elsipogtog Hawks | Tristan Joseph | 2 Minutes Roughing |
1 | 16:31 | Miramichi Northmen | Kris Keating | 2 Minutes Roughing |
1 | 4:30 | Elsipogtog Hawks | Leroy Augustine | 2 Minutes High Stick |
1 | 5:17 | Elsipogtog Hawks | Corey Smearer | 10 Minutes Game Misconduct |
2 | 10:20 | Miramichi Northmen | Grant Donovan | 2 Minutes Tripping |
2 | 14:03 | Elsipogtog Hawks | Peter Trainor | 2 Minutes Tripping |
2 | 16:09 | Miramichi Northmen | Bryce Milson | 2 Minutes Slashing |
2 | 18:56 | Elsipogtog Hawks | Alex Arsenault | 2 Minutes High stick |
3 | 3:01 | Miramichi Northmen | Alex Bernier | 2 Minutes Hooking |
Elsipogtog Hawks Skaters
Number | Name | Goal | Assist | Pts | PIM |
91 | Alex Arsenault | 0 | 0 | 0 | 2 |
44 | Leroy Augustine | 0 | 0 | 0 | 2 |
24 | Brett Bernard | 0 | 0 | 0 | 0 |
16 | David Brewer | 0 | 0 | 0 | 0 |
15 | MacKenzie Brown | 2 | 0 | 2 | 0 |
1 | Adam Carruthers | 0 | 0 | 0 | 0 |
6 | Danick Crete | 0 | 1 | 1 | 0 |
71 | Adam Crowe | 0 | 0 | 0 | 0 |
44 | Elijah Francis | 0 | 1 | 1 | 0 |
22 | Isaiah Francis | 0 | 0 | 0 | 0 |
4 | Justin Guitard | 0 | 0 | 0 | 0 |
10 | Wayne Jones | 0 | 0 | 0 | 0 |
3 | Andy Joseph | 0 | 0 | 0 | 0 |
9 | Tristan Joseph | 0 | 0 | 0 | 2 |
11 | Fred Levi | 0 | 0 | 0 | 0 |
7 | Trey Lewis | 0 | 1 | 1 | 0 |
13 | Brody MacArthur | 0 | 2 | 2 | 0 |
30 | Jason Rioux | 0 | 0 | 0 | 0 |
29 | Corey Smearer | 0 | 0 | 0 | 15 |
17 | Peter Trainor | 1 | 0 | 1 | 2 |
Miramichi Northmen Skaters
Number | Name | Goal | Assist | Pts | PIM |
23 | Nolan Alward | 0 | 0 | 0 | 0 |
19 | Alex Bernier | 0 | 0 | 0 | 2 |
17 | Avery Brennan | 0 | 0 | 0 | 0 |
94 | Tyler Clair | 0 | 0 | 0 | 0 |
12 | Grant Donovan | 0 | 1 | 1 | 2 |
14 | Kennedy Gallant | 1 | 0 | 1 | 0 |
73 | Jonathan Harty | 0 | 0 | 0 | 0 |
77 | Will Irvine | 0 | 0 | 0 | 0 |
16 | Kris Keating | 0 | 0 | 0 | 2 |
31 | Andrew Lanteigne | 0 | 0 | 0 | 0 |
91 | Josh MacDonald | 0 | 1 | 1 | 0 |
7 | Riley MacKnight | 0 | 0 | 0 | 0 |
27 | Brendan Milson | 0 | 2 | 2 | 0 |
24 | Bryce Milson | 2 | 0 | 2 | 2 |
22 | Josh Russell | 0 | 0 | 0 | 0 |
6 | James Scott | 0 | 0 | 0 | 15 |
26 | Jarred Toole | 0 | 0 | 0 | 0 |
29 | Dan Vautour | 0 | 0 | 0 | 0 |
8 | Jeff Wilson | 0 | 0 | 0 | 0 |
93 | Brett Young | 0 | 1 | 1 | 0 |