Summary
Elsipogtog Hawks VS Bouctouche JCs | Sunday, November 17th, 2024
Final | 1 | 2 | 3 | OT | SO | Total |
Elsipogtog Hawks | 0 | 1 | 0 | 0 | 0 | 1 |
Bouctouche JCs | 0 | 1 | 1 | 0 | 0 | 2 |
Scoring Summary
Period | Time | Team | Player | Assists |
2 | 13:01 | Elsipogtog Hawks | Alex Arsenault | Adam Crowe |
2 | 18:01 | Bouctouche JCs | Logan Timmons | Patrice Cormier P.-A. Parenteau |
3 | 06:44 | Bouctouche JCs | Jesse Lymburner | Jacques Cormier |
Penalty Details
Period | Time | Team | Player | Penalty Details |
1 | 10:50 | Bouctouche JCs | Jesse Lymburner | 2 Minutes Slashing |
1 | 13:14 | Elsipogtog Hawks | Creighton Sanipass | 2 Minutes Hooking |
1 | 19:31 | Elsipogtog Hawks | Danick Crete | 2 Minutes High Stick |
2 | 3:27 | Bouctouche JCs | Jesse Lymburner | 2 Minutes Tripping |
2 | 7:43 | Bouctouche JCs | Jacques Cormier | 2 Minutes Tripping |
2 | 9:56 | Elsipogtog Hawks | Justin Guitard | 2 Minutes Holding |
3 | 19:27 | Bouctouche JCs | P.-A. Parenteau | 2 Minutes Tripping |
3 | 4:25 | Elsipogtog Hawks | Danick Crete | 2 Minutes Cross Check |
3 | 4:25 | Bouctouche JCs | Jason Gallant | 2 Minutes Holding |
3 | 8:09 | Bouctouche JCs | P.-A. Parenteau | 2 Minutes Slashing |
Elsipogtog Hawks Skaters
Number | Name | Goal | Assist | Pts | PIM |
91 | Alex Arsenault | 1 | 0 | 1 | 0 |
16 | David Brewer | 0 | 0 | 0 | 0 |
15 | MacKenzie Brown | 0 | 0 | 0 | 0 |
6 | Danick Crete | 0 | 0 | 0 | 4 |
71 | Adam Crowe | 0 | 1 | 1 | 0 |
44 | Elijah Francis | 0 | 0 | 0 | 0 |
27 | Robbie Graham | 0 | 0 | 0 | 0 |
4 | Justin Guitard | 0 | 0 | 0 | 2 |
17 | Jeremy Hannah | 0 | 0 | 0 | 0 |
2 | Jeremie Hebert | 0 | 0 | 0 | 0 |
10 | Wayne Jones | 0 | 0 | 0 | 0 |
3 | Andy Joseph | 0 | 0 | 0 | 0 |
11 | Fred Levi | 0 | 0 | 0 | 0 |
30 | Jason Rioux | 0 | 0 | 0 | 0 |
93 | Creighton Sanipass | 0 | 0 | 0 | 2 |
21 | Alex Scully | 0 | 0 | 0 | 0 |
0 | Tanner Sock | 0 | 0 | 0 | 0 |
17 | Peter Trainor | 0 | 0 | 0 | 0 |
Bouctouche JCs Skaters
Number | Name | Goal | Assist | Pts | PIM |
77 | Malcom Arsenault | 0 | 0 | 0 | 0 |
8 | Mathieu Bastarache | 0 | 0 | 0 | 0 |
19 | Matt Bernier | 0 | 0 | 0 | 0 |
12 | Myles Clements | 0 | 0 | 0 | 0 |
95 | Alex Collette | 0 | 0 | 0 | 0 |
91 | Jacques Cormier | 0 | 1 | 1 | 2 |
18 | Patrice Cormier | 0 | 1 | 1 | 0 |
18 | Sullivan Cullen | 0 | 0 | 0 | 0 |
81 | Shane Doiron | 0 | 0 | 0 | 0 |
10 | Jason Gallant | 0 | 0 | 0 | 2 |
94 | Alexi Guitard | 0 | 0 | 0 | 0 |
27 | Daniel LeBlanc | 0 | 0 | 0 | 0 |
21 | Josh LeBlanc | 0 | 0 | 0 | 0 |
11 | Justin LeBlanc | 0 | 0 | 0 | 0 |
0 | Zack LeBlanc | 0 | 0 | 0 | 0 |
19 | Jesse Lymburner | 1 | 0 | 1 | 4 |
22 | Mathieu Newcomb | 0 | 0 | 0 | 0 |
17 | P.-A. Parenteau | 0 | 1 | 1 | 4 |
24 | Christian Richard | 0 | 0 | 0 | 0 |
92 | Logan Timmons | 1 | 0 | 1 | 0 |