Summary
Peninsule Acadienne Corsaires VS Miramichi Northmen | Friday, November 15th, 2024
Final | 1 | 2 | 3 | OT | SO | Total |
Peninsule Acadienne Corsaires | 2 | 1 | 1 | 0 | 0 | 4 |
Miramichi Northmen | 0 | 2 | 1 | 0 | 0 | 3 |
Scoring Summary
Period | Time | Team | Player | Assists |
1 | 03:37 | Peninsule Acadienne Corsaires | Joel Blanchard | Tommy Bezeau |
1 | 18:56 | Peninsule Acadienne Corsaires | Jeremy Duguay | Jean-Samuel Lagace Tommy Bezeau |
2 | 03:18 | Peninsule Acadienne Corsaires | Yan Toth | Frederick Landry Billy Bezeau |
2 | 11:57 | Miramichi Northmen | Alex Bernier | Brendan Milson |
2 | 16:18 | Miramichi Northmen | Kennedy Gallant | Bryce Milson Brendan Milson |
3 | 10:44 | Peninsule Acadienne Corsaires | Lucien-Carl Sonier | Jeremy Duguay |
3 | 18:42 | Miramichi Northmen | Kennedy Gallant | Bryce Milson |
Penalty Details
Period | Time | Team | Player | Penalty Details |
1 | 17:30 | Miramichi Northmen | Jeff Wilson | 2 Minutes Hooking |
1 | 9:14 | Peninsule Acadienne Corsaires | Billy Bezeau | 2 Minutes Hooking |
2 | 14:57 | Peninsule Acadienne Corsaires | Billy Bezeau | 2 Minutes Unsportsmanlike conduct |
2 | 19:24 | Miramichi Northmen | Kris Keating | 2 Minutes Cross Check |
2 | 19:24 | Peninsule Acadienne Corsaires | David Marcotte | 2 Minutes Roughing |
3 | 11:22 | Miramichi Northmen | Grant Donovan | 2 Minutes Inteference |
3 | 18:04 | Peninsule Acadienne Corsaires | Luc Williams | 2 Minutes Hooking |
3 | 8:19 | Peninsule Acadienne Corsaires | Jean-Samuel Lagace | 2 Minutes Tripping |
Peninsule Acadienne Corsaires Skaters
Number | Name | Goal | Assist | Pts | PIM |
25 | David Basque | 0 | 0 | 0 | 0 |
17 | Billy Bezeau | 0 | 1 | 1 | 4 |
72 | Tommy Bezeau | 0 | 2 | 2 | 0 |
14 | Joel Blanchard | 1 | 0 | 1 | 0 |
23 | Dallen Bulger | 0 | 0 | 0 | 0 |
7 | Benji Curtis | 0 | 0 | 0 | 0 |
34 | Jeremy Duguay | 1 | 1 | 2 | 0 |
18 | Anthony Hache | 0 | 0 | 0 | 0 |
11 | Patrick Jones | 0 | 0 | 0 | 0 |
91 | Jean-Samuel Lagace | 0 | 1 | 1 | 2 |
33 | Antoine Landry | 0 | 0 | 0 | 0 |
13 | Frederick Landry | 0 | 1 | 1 | 0 |
42 | David Marcotte | 0 | 0 | 0 | 2 |
4 | Brady Patterson | 0 | 0 | 0 | 0 |
21 | Marc-Antoine Robichaud | 0 | 0 | 0 | 0 |
10 | Lucien-Carl Sonier | 1 | 0 | 1 | 0 |
90 | Kelsy Tessier | 0 | 0 | 0 | 0 |
31 | Olivier Theriault | 0 | 0 | 0 | 0 |
9 | Yan Toth | 1 | 0 | 1 | 0 |
12 | Luc Williams | 0 | 0 | 0 | 2 |
Miramichi Northmen Skaters
Number | Name | Goal | Assist | Pts | PIM |
23 | Nolan Alward | 0 | 0 | 0 | 0 |
19 | Alex Bernier | 1 | 0 | 1 | 0 |
44 | Jeff Cameron | 0 | 0 | 0 | 0 |
94 | Tyler Clair | 0 | 0 | 0 | 0 |
12 | Grant Donovan | 0 | 0 | 0 | 2 |
14 | Kennedy Gallant | 2 | 0 | 2 | 0 |
73 | Jonathan Harty | 0 | 0 | 0 | 0 |
77 | Will Irvine | 0 | 0 | 0 | 0 |
16 | Kris Keating | 0 | 0 | 0 | 2 |
91 | Josh MacDonald | 0 | 0 | 0 | 0 |
7 | Riley MacKnight | 0 | 0 | 0 | 0 |
27 | Brendan Milson | 0 | 2 | 2 | 0 |
24 | Bryce Milson | 0 | 2 | 2 | 0 |
26 | Jarred Toole | 0 | 0 | 0 | 0 |
29 | Dan Vautour | 0 | 0 | 0 | 0 |
8 | Jeff Wilson | 0 | 0 | 0 | 2 |
93 | Brett Young | 0 | 0 | 0 | 0 |