Summary
Peninsule Acadienne Corsaires VS Bouctouche JCs | Sunday, November 10th, 2024
| Final | 1 | 2 | 3 | OT | SO | Total |
| Peninsule Acadienne Corsaires | 1 | 3 | 0 | 0 | 0 | 4 |
| Bouctouche JCs | 1 | 0 | 3 | 1 | 0 | 5 |
Scoring Summary
| Period | Time | Team | Player | Assists |
| 1 | 05:41 | Bouctouche JCs | Patrice Cormier | P.-A. Parenteau Logan Timmons |
| 1 | 18:53 | Peninsule Acadienne Corsaires | Jean-Samuel Lagace | Frederick Landry Marc-Antoine Robichaud |
| 2 | 07:01 | Peninsule Acadienne Corsaires | Jeremy Duguay | Luc Williams Miguel Brideau |
| 2 | 11:31 | Peninsule Acadienne Corsaires | David Marcotte | |
| 2 | 17:48 | Peninsule Acadienne Corsaires | Frederick Landry | Tommy Bezeau Billy Bezeau |
| 3 | 05:51 | Bouctouche JCs | Logan Timmons | Patrice Cormier Jacques Cormier |
| 3 | 05:51 | Bouctouche JCs | Alex Savoie | Daniel LeBlanc Justin LeBlanc |
| 3 | 17:23 | Bouctouche JCs | Jacques Cormier | P.-A. Parenteau Patrice Cormier |
| 4 | 02:19 | Bouctouche JCs | Patrice Cormier | P.-A. Parenteau |
Penalty Details
| Period | Time | Team | Player | Penalty Details |
| 1 | 10:31 | Peninsule Acadienne Corsaires | Billy Bezeau | 2 Minutes Slashing |
| 1 | :12 | Bouctouche JCs | Patrice Cormier | 2 Minutes Tripping |
| 2 | 13:20 | Peninsule Acadienne Corsaires | David Marcotte | 2 Minutes Hooking |
| 2 | 17:27 | Bouctouche JCs | Shane Doiron | 2 Minutes Cross Check |
| 2 | :41 | Peninsule Acadienne Corsaires | Marc-Antoine Robichaud | 2 Minutes Holding |
| 3 | 15:11 | Peninsule Acadienne Corsaires | Marc-Antoine Robichaud | 2 Minutes Hooking |
| 3 | 17:00 | Peninsule Acadienne Corsaires | Frederick Landry | 2 Minutes Cross Check |
| 3 | 18:38 | Peninsule Acadienne Corsaires | Jeremy Duguay | 2 Minutes High Stick |
| 3 | 4:52 | Peninsule Acadienne Corsaires | Marc-Antoine Robichaud | 2 Minutes High Stick |
| 3 | 6:05 | Peninsule Acadienne Corsaires | Frederick Landry | 2 Minutes Slashing |
Peninsule Acadienne Corsaires Skaters
| Number | Name | Goal | Assist | Pts | PIM |
| 17 | Billy Bezeau | 0 | 1 | 1 | 2 |
| 72 | Tommy Bezeau | 0 | 1 | 1 | 0 |
| 14 | Joel Blanchard | 0 | 0 | 0 | 0 |
| 7 | Miguel Brideau | 0 | 1 | 1 | 0 |
| 23 | Dallen Bulger | 0 | 0 | 0 | 0 |
| 7 | Benji Curtis | 0 | 0 | 0 | 0 |
| 2 | Jacob Duguay | 0 | 0 | 0 | 0 |
| 34 | Jeremy Duguay | 1 | 0 | 1 | 2 |
| 18 | Anthony Hache | 0 | 0 | 0 | 0 |
| 11 | Patrick Jones | 0 | 0 | 0 | 0 |
| 91 | Jean-Samuel Lagace | 1 | 0 | 1 | 0 |
| 33 | Antoine Landry | 0 | 0 | 0 | 0 |
| 13 | Frederick Landry | 1 | 1 | 2 | 4 |
| 42 | David Marcotte | 1 | 0 | 1 | 2 |
| 20 | Tristan Mercure | 0 | 0 | 0 | 0 |
| 4 | Brady Patterson | 0 | 0 | 0 | 0 |
| 21 | Marc-Antoine Robichaud | 0 | 1 | 1 | 6 |
| 31 | Olivier Theriault | 0 | 0 | 0 | 0 |
| 9 | Yan Toth | 0 | 0 | 0 | 0 |
| 12 | Luc Williams | 0 | 1 | 1 | 0 |
Bouctouche JCs Skaters
| Number | Name | Goal | Assist | Pts | PIM |
| 77 | Malcom Arsenault | 0 | 0 | 0 | 0 |
| 13 | Yanik Belliveau | 0 | 0 | 0 | 0 |
| 14 | Josh Breault | 0 | 0 | 0 | 0 |
| 12 | Myles Clements | 0 | 0 | 0 | 0 |
| 95 | Alex Collette | 0 | 0 | 0 | 0 |
| 91 | Jacques Cormier | 1 | 1 | 2 | 0 |
| 18 | Patrice Cormier | 2 | 2 | 4 | 2 |
| 81 | Shane Doiron | 0 | 0 | 0 | 2 |
| 6 | Travis Duguay | 0 | 0 | 0 | 0 |
| 10 | Jason Gallant | 0 | 0 | 0 | 0 |
| 23 | Alexandre Jacob | 0 | 0 | 0 | 0 |
| 27 | Daniel LeBlanc | 0 | 1 | 1 | 0 |
| 21 | Josh LeBlanc | 0 | 0 | 0 | 0 |
| 11 | Justin LeBlanc | 0 | 1 | 1 | 0 |
| 0 | Zack LeBlanc | 0 | 0 | 0 | 0 |
| 7 | Alex Melanson | 0 | 0 | 0 | 0 |
| 17 | P.-A. Parenteau | 0 | 3 | 3 | 0 |
| 24 | Christian Richard | 0 | 0 | 0 | 0 |
| 93 | Alex Savoie | 1 | 0 | 1 | 0 |
| 92 | Logan Timmons | 1 | 1 | 2 | 0 |