Summary
Bouctouche JCs VS Peninsule Acadienne Corsaires | Friday, November 1st, 2024
Final | 1 | 2 | 3 | OT | SO | Total |
Bouctouche JCs | 1 | 2 | 1 | 0 | 0 | 4 |
Peninsule Acadienne Corsaires | 1 | 2 | 0 | 0 | 0 | 3 |
Scoring Summary
Period | Time | Team | Player | Assists |
1 | 11:12 | Bouctouche JCs | Myles Clements | Christian Richard |
1 | 15:31 | Peninsule Acadienne Corsaires | Patrick Jones | Jean-Samuel Lagace |
2 | 02:20 | Peninsule Acadienne Corsaires | Lucien-Carl Sonier | Yan Toth Nicholas Richard |
2 | 05:07 | Peninsule Acadienne Corsaires | Danny Chiasson | Jeremy Duguay Tommy Bezeau |
2 | 09:48 | Bouctouche JCs | Alex Melanson | |
2 | 15:57 | Bouctouche JCs | Sullivan Cullen | Myles Clements Alex Melanson |
3 | 01:12 | Bouctouche JCs | Logan Timmons | Matt Bernier |
Penalty Details
Period | Time | Team | Player | Penalty Details |
1 | 12:13 | Bouctouche JCs | Christian Richard | 2 Minutes Head contact |
1 | 12:13 | Bouctouche JCs | Christian Richard | 10 Minutes Misconduct |
1 | 7:12 | Peninsule Acadienne Corsaires | Jeremy Duguay | 2 Minutes Tripping |
3 | 14:06 | Bouctouche JCs | Josh Breault | 2 Minutes Inteference |
Bouctouche JCs Skaters
Number | Name | Goal | Assist | Pts | PIM |
10 | Jacob Allain | 0 | 0 | 0 | 0 |
79 | Malcolm Allain | 0 | 0 | 0 | 0 |
13 | Yanik Belliveau | 0 | 0 | 0 | 0 |
19 | Matt Bernier | 0 | 1 | 1 | 0 |
14 | Josh Breault | 0 | 0 | 0 | 2 |
12 | Myles Clements | 1 | 1 | 2 | 0 |
95 | Alex Collette | 0 | 0 | 0 | 0 |
18 | Sullivan Cullen | 1 | 0 | 1 | 0 |
81 | Shane Doiron | 0 | 0 | 0 | 0 |
10 | Jason Gallant | 0 | 0 | 0 | 0 |
96 | Jacob Hoekman | 0 | 0 | 0 | 0 |
27 | Daniel LeBlanc | 0 | 0 | 0 | 0 |
11 | Justin LeBlanc | 0 | 0 | 0 | 0 |
0 | Zack LeBlanc | 0 | 0 | 0 | 0 |
7 | Alex Melanson | 1 | 1 | 2 | 0 |
22 | Mathieu Newcomb | 0 | 0 | 0 | 0 |
24 | Christian Richard | 0 | 1 | 1 | 12 |
93 | Alex Savoie | 0 | 0 | 0 | 0 |
92 | Logan Timmons | 1 | 0 | 1 | 0 |
Peninsule Acadienne Corsaires Skaters
Number | Name | Goal | Assist | Pts | PIM |
25 | David Basque | 0 | 0 | 0 | 0 |
17 | Billy Bezeau | 0 | 0 | 0 | 0 |
72 | Tommy Bezeau | 0 | 1 | 1 | 0 |
14 | Joel Blanchard | 0 | 0 | 0 | 0 |
23 | Dallen Bulger | 0 | 0 | 0 | 0 |
24 | Danny Chiasson | 1 | 0 | 1 | 0 |
2 | Jacob Duguay | 0 | 0 | 0 | 0 |
34 | Jeremy Duguay | 0 | 1 | 1 | 2 |
11 | Patrick Jones | 1 | 0 | 1 | 0 |
91 | Jean-Samuel Lagace | 0 | 1 | 1 | 0 |
33 | Antoine Landry | 0 | 0 | 0 | 0 |
13 | Frederick Landry | 0 | 0 | 0 | 0 |
42 | David Marcotte | 0 | 0 | 0 | 0 |
20 | Tristan Mercure | 0 | 0 | 0 | 0 |
8 | Nicholas Richard | 0 | 1 | 1 | 0 |
21 | Marc-Antoine Robichaud | 0 | 0 | 0 | 0 |
10 | Lucien-Carl Sonier | 1 | 0 | 1 | 0 |
31 | Olivier Theriault | 0 | 0 | 0 | 0 |
9 | Yan Toth | 0 | 1 | 1 | 0 |
12 | Luc Williams | 0 | 0 | 0 | 0 |