Summary
Amherst Ducks VS Peninsule Acadienne Corsaires | Friday, October 25th, 2024
Final | 1 | 2 | 3 | OT | SO | Total |
Amherst Ducks | 1 | 1 | 0 | 0 | 0 | 2 |
Peninsule Acadienne Corsaires | 1 | 3 | 4 | 0 | 0 | 8 |
Scoring Summary
Period | Time | Team | Player | Assists |
1 | 07:07 | Peninsule Acadienne Corsaires | Luc Williams | Billy Bezeau Lucien-Carl Sonier |
1 | 11:09 | Amherst Ducks | Robert Davis | Thomas Casey Jordan Wentzell |
2 | 09:19 | Peninsule Acadienne Corsaires | Marc-Antoine Robichaud | Kelsy Tessier |
2 | 11:10 | Amherst Ducks | Colby Lanceleve | Matt Colson Carson Lanceleve |
2 | 12:31 | Peninsule Acadienne Corsaires | Danny Chiasson | Yan Toth Anthony Hache |
2 | 16:54 | Peninsule Acadienne Corsaires | Kelsy Tessier | Antoine Landry Luc Williams |
3 | 01:35 | Peninsule Acadienne Corsaires | Danny Chiasson | Kelsy Tessier Jeremy Duguay |
3 | 01:58 | Peninsule Acadienne Corsaires | Luc Williams | Lucien-Carl Sonier Nicholas Richard |
3 | 11:14 | Peninsule Acadienne Corsaires | Luc Williams | Lucien-Carl Sonier Nicholas Richard |
3 | 19:14 | Peninsule Acadienne Corsaires | Jean-Samuel Lagace | Patrick Jones Joel Blanchard |
Penalty Details
Period | Time | Team | Player | Penalty Details |
1 | 10:26 | Amherst Ducks | Robert Davis | 10 Minutes Misconduct |
1 | 11:25 | Amherst Ducks | Robert Davis | 2 Minutes Head contact |
2 | 11:09 | Peninsule Acadienne Corsaires | Luc Williams | 2 Minutes Inteference |
2 | 15:44 | Amherst Ducks | Nate Stone | 2 Minutes Holding |
3 | 10:22 | Amherst Ducks | Jayden Matheson | 2 Minutes Roughing |
3 | 19:22 | Peninsule Acadienne Corsaires | Jacob Duguay | 2 Minutes Unsportsmanlike conduct |
3 | 19:22 | Peninsule Acadienne Corsaires | Jacob Duguay | 10 Minutes Game Misconduct |
3 | 19:22 | Peninsule Acadienne Corsaires | Dallen Bulger | 2 Minutes Roughing |
3 | 3:47 | Amherst Ducks | Carson Lanceleve | 2 Minutes Tripping |
3 | 9:09 | Peninsule Acadienne Corsaires | Luc Williams | 2 Minutes Hookig |
Amherst Ducks Skaters
Number | Name | Goal | Assist | Pts | PIM |
52 | Chase Carter | 0 | 0 | 0 | 0 |
13 | Thomas Casey | 0 | 1 | 1 | 0 |
11 | Jesse Colborne | 0 | 0 | 0 | 0 |
8 | Matt Colson | 0 | 1 | 1 | 0 |
61 | Jesse Cox | 0 | 0 | 0 | 0 |
28 | Robert Davis | 1 | 0 | 1 | 12 |
12 | Parker Deighan | 0 | 0 | 0 | 0 |
27 | Keaton Horne | 0 | 0 | 0 | 0 |
5 | Matt Hunter | 0 | 0 | 0 | 0 |
92 | Carson Lanceleve | 0 | 1 | 1 | 2 |
81 | Colby Lanceleve | 1 | 0 | 1 | 0 |
6 | Marshall MacDonald | 0 | 0 | 0 | 0 |
7 | Jayden Matheson | 0 | 0 | 0 | 2 |
35 | Kyle McCarthy | 0 | 0 | 0 | 0 |
29 | Brett McNeil | 0 | 0 | 0 | 0 |
2 | Mats Stone | 0 | 0 | 0 | 0 |
20 | Nate Stone | 0 | 0 | 0 | 2 |
18 | Jordan Wentzell | 0 | 1 | 1 | 0 |
Peninsule Acadienne Corsaires Skaters
Number | Name | Goal | Assist | Pts | PIM |
25 | David Basque | 0 | 0 | 0 | 0 |
17 | Billy Bezeau | 0 | 1 | 1 | 0 |
72 | Tommy Bezeau | 0 | 0 | 0 | 0 |
14 | Joel Blanchard | 0 | 1 | 1 | 0 |
24 | Danny Chiasson | 2 | 0 | 2 | 0 |
37 | Guillaume Chiasson | 0 | 0 | 0 | 0 |
2 | Jacob Duguay | 0 | 0 | 0 | 12 |
34 | Jeremy Duguay | 0 | 1 | 1 | 0 |
18 | Anthony Hache | 0 | 1 | 1 | 0 |
11 | Patrick Jones | 0 | 1 | 1 | 0 |
91 | Jean-Samuel Lagace | 1 | 0 | 1 | 0 |
33 | Antoine Landry | 0 | 1 | 1 | 0 |
20 | Tristan Mercure | 0 | 0 | 0 | 0 |
8 | Nicholas Richard | 0 | 2 | 2 | 0 |
21 | Marc-Antoine Robichaud | 1 | 0 | 1 | 0 |
10 | Lucien-Carl Sonier | 0 | 3 | 3 | 0 |
90 | Kelsy Tessier | 1 | 2 | 3 | 0 |
9 | Yan Toth | 0 | 1 | 1 | 0 |
12 | Luc Williams | 3 | 1 | 4 | 4 |
