Summary
Miramichi Northmen VS Elsipogtog Hawks | Sunday, October 20th, 2024
Final | 1 | 2 | 3 | OT | SO | Total |
Miramichi Northmen | 1 | 0 | 0 | 0 | 0 | 1 |
Elsipogtog Hawks | 0 | 1 | 2 | 0 | 0 | 3 |
Scoring Summary
Period | Time | Team | Player | Assists |
1 | 10:12 | Miramichi Northmen | Brendan Milson | |
2 | 08:52 | Elsipogtog Hawks | Jeremie Hebert | Leroy Augustine Trey Lewis |
3 | 00:21 | Elsipogtog Hawks | Brody MacArthur | MacKenzie Brown |
3 | 08:50 | Elsipogtog Hawks | Brody MacArthur | Robbie Graham MacKenzie Brown |
Penalty Details
Period | Time | Team | Player | Penalty Details |
1 | 00:26 | Elsipogtog Hawks | Andy Joseph | 2 Minutes Inteference |
1 | 4:36 | Miramichi Northmen | Josh Russell | 2 Minutes Slashing |
1 | 4:36 | Elsipogtog Hawks | Robbie Graham | 2 Minutes Boarding |
1 | 5:15 | Miramichi Northmen | Alex Bernier | 2 Minutes Hooking |
1 | 6:10 | Elsipogtog Hawks | Isaiah Francis | 2 Minutes Charging |
1 | 9:12 | Miramichi Northmen | Denver Dunfield | 2 Minutes Goalie Inteference |
2 | 00:42 | Miramichi Northmen | Brendan Milson | 2 Minutes Roughing |
2 | 00:42 | Elsipogtog Hawks | Robbie Graham | 2 Minutes Unsportsmanlike conduct |
2 | 11:01 | Miramichi Northmen | Avery Brennan | 2 Minutes Slashing |
3 | 15:33 | Miramichi Northmen | Brendan Milson | 2 Minutes Slashing |
3 | 16:07 | Elsipogtog Hawks | Robbie Graham | 2 Minutes Slashing |
3 | 17:54 | Elsipogtog Hawks | Andy Joseph | 2 Minutes High Stick |
3 | 4:13 | Miramichi Northmen | Jarred Toole | 2 Minutes Tripping |
3 | 8:15 | Miramichi Northmen | Josh Russell | 2 Minutes Inteference |
3 | 9:14 | Miramichi Northmen | Jonathan Harty | 2 Minutes High Stick |
3 | 9:32 | Elsipogtog Hawks | Andy Joseph | 2 Minutes Charging |
3 | 9:32 | Elsipogtog Hawks | Andy Joseph | 2 Minutes Roughing |
3 | 9:32 | Elsipogtog Hawks | Andy Joseph | 10 Minutes Misconduct |
3 | 9:32 | Miramichi Northmen | Denver Dunfield | 2 Minutes Cross Check |
3 | 9:32 | Miramichi Northmen | Avery Brennan | 2 Minutes Roughing |
3 | 9:32 | Miramichi Northmen | Avery Brennan | 10 Minutes Misconduct |
Miramichi Northmen Skaters
Number | Name | Goal | Assist | Pts | PIM |
19 | Alex Bernier | 0 | 0 | 0 | 2 |
17 | Avery Brennan | 0 | 0 | 0 | 14 |
94 | Tyler Clair | 0 | 0 | 0 | 0 |
4 | Denver Dunfield | 0 | 0 | 0 | 4 |
14 | Kennedy Gallant | 0 | 0 | 0 | 0 |
73 | Jonathan Harty | 0 | 0 | 0 | 2 |
5 | Julien Hebert | 0 | 0 | 0 | 0 |
77 | Will Irvine | 0 | 0 | 0 | 0 |
16 | Kris Keating | 0 | 0 | 0 | 0 |
31 | Andrew Lanteigne | 0 | 0 | 0 | 0 |
7 | Riley MacKnight | 0 | 0 | 0 | 0 |
44 | Jeremiah Martin | 0 | 0 | 0 | 0 |
24 | Bryce Milson | 0 | 0 | 0 | 0 |
26 | Jarred Toole | 0 | 0 | 0 | 2 |
51 | Dan Poirier | 0 | 0 | 0 | 0 |
22 | Josh Russell | 0 | 0 | 0 | 4 |
29 | Dan Vautour | 0 | 0 | 0 | 0 |
8 | Jeff Wilson | 0 | 0 | 0 | 0 |
93 | Brett Young | 0 | 0 | 0 | 0 |
91 | Josh MacDonald | 0 | 0 | 0 | 0 |
Elsipogtog Hawks Skaters
Number | Name | Goal | Assist | Pts | PIM |
91 | Alex Arsenault | 0 | 0 | 0 | 0 |
44 | Leroy Augustine | 0 | 1 | 1 | 0 |
0 | Mario Babineau | 0 | 0 | 0 | 0 |
15 | MacKenzie Brown | 0 | 2 | 2 | 0 |
6 | Danick Crete | 0 | 0 | 0 | 0 |
22 | Isaiah Francis | 0 | 0 | 0 | 2 |
27 | Robbie Graham | 0 | 1 | 1 | 6 |
4 | Justin Guitard | 0 | 0 | 0 | 0 |
2 | Jeremie Hebert | 1 | 0 | 1 | 0 |
49 | Keegan Hunt | 0 | 0 | 0 | 0 |
10 | Wayne Jones | 0 | 0 | 0 | 0 |
3 | Andy Joseph | 0 | 0 | 0 | 18 |
9 | Tristan Joseph | 0 | 0 | 0 | 0 |
7 | Trey Lewis | 0 | 1 | 1 | 0 |
13 | Brody MacArthur | 2 | 0 | 2 | 0 |
77 | Ben Morin | 0 | 0 | 0 | 0 |
30 | Jason Rioux | 0 | 0 | 0 | 0 |
93 | Creighton Sanipass | 0 | 0 | 0 | 0 |
21 | Alex Scully | 0 | 0 | 0 | 0 |
17 | Gabriel Vanier | 0 | 0 | 0 | 0 |