Summary
Bouctouche JCs VS Miramichi Northmen | Friday, October 11th, 2024
Final | 1 | 2 | 3 | OT | SO | Total |
Bouctouche JCs | 0 | 2 | 1 | 0 | 0 | 3 |
Miramichi Northmen | 1 | 1 | 2 | 0 | 0 | 4 |
Scoring Summary
Period | Time | Team | Player | Assists |
1 | 04:08 | Miramichi Northmen | Bryce Milson | Julien Hebert Will Irvine |
2 | 00:52 | Bouctouche JCs | Jacques Cormier | Logan Timmons P.-A. Parenteau |
2 | 09:37 | Miramichi Northmen | Kennedy Gallant | Jeff Wilson |
2 | 10:35 | Bouctouche JCs | Logan Timmons | P.-A. Parenteau |
3 | 06:19 | Bouctouche JCs | Justin LeBlanc | Mathieu Newcomb |
3 | 07:25 | Miramichi Northmen | Brendan Milson | Bryce Milson |
3 | 17:44 | Miramichi Northmen | Jonathan Harty | Bryce Milson |
Penalty Details
Period | Time | Team | Player | Penalty Details |
2 | 6:32 | Bouctouche JCs | Justin McCarthy | 5 Minutes Fighting |
2 | 6:32 | Bouctouche JCs | Justin McCarthy | 10 Minutes Game Misconduct |
2 | 6:32 | Miramichi Northmen | Denver Dunfield | 5 Minutes Fighting |
2 | 6:32 | Miramichi Northmen | Denver Dunfield | 10 Minutes Game Misconduct |
2 | 7:31 | Bouctouche JCs | Logan Timmons | 2 Minutes Hooking |
2 | :35 | Miramichi Northmen | Josh MacDonald | 2 Minutes High Stick |
3 | 19:56 | Bouctouche JCs | P.-A. Parenteau | 5 Minutes Boarding |
3 | 19:56 | Bouctouche JCs | P.-A. Parenteau | 5 Minutes Boarding |
3 | 19:56 | Bouctouche JCs | P.-A. Parenteau | 10 Minutes Game Misconduct |
3 | 19:56 | Miramichi Northmen | Brendan Milson | 2 Minutes Head contact |
3 | 19:56 | Miramichi Northmen | Brendan Milson | 10 Minutes Misconduct |
3 | 19:56 | Miramichi Northmen | Brendan Milson | 10 Minutes Misconduct |
3 | 2:29 | Miramichi Northmen | Alex Bernier | 2 Minutes Tripping |
3 | 2:29 | Miramichi Northmen | Alex Bernier | 2 Minutes Tripping |
3 | 4:55 | Bouctouche JCs | Jason Gallant | 2 Minutes Holding |
3 | 6:58 | Bouctouche JCs | Myles Clements | 2 Minutes High stick |
Bouctouche JCs Skaters
Number | Name | Goal | Assist | Pts | PIM |
10 | Jacob Allain | 0 | 0 | 0 | 0 |
19 | Matt Bernier | 0 | 0 | 0 | 0 |
14 | Josh Breault | 0 | 0 | 0 | 0 |
12 | Myles Clements | 0 | 0 | 0 | 2 |
95 | Alex Collette | 0 | 0 | 0 | 0 |
91 | Jacques Cormier | 1 | 0 | 1 | 0 |
6 | Travis Duguay | 0 | 0 | 0 | 0 |
10 | Jason Gallant | 0 | 0 | 0 | 2 |
96 | Jacob Hoekman | 0 | 0 | 0 | 0 |
23 | Alexandre Jacob | 0 | 0 | 0 | 0 |
27 | Daniel LeBlanc | 0 | 0 | 0 | 0 |
21 | Josh LeBlanc | 0 | 0 | 0 | 0 |
11 | Justin LeBlanc | 1 | 0 | 1 | 0 |
0 | Zack LeBlanc | 0 | 0 | 0 | 0 |
79 | Justin McCarthy | 0 | 0 | 0 | 15 |
22 | Mathieu Newcomb | 0 | 1 | 1 | 0 |
17 | P.-A. Parenteau | 0 | 2 | 2 | 20 |
24 | Christian Richard | 0 | 0 | 0 | 0 |
92 | Logan Timmons | 1 | 1 | 2 | 2 |
Miramichi Northmen Skaters
Number | Name | Goal | Assist | Pts | PIM |
23 | Nolan Alward | 0 | 0 | 0 | 0 |
19 | Alex Bernier | 0 | 0 | 0 | 4 |
17 | Avery Brennan | 0 | 0 | 0 | 0 |
94 | Tyler Clair | 0 | 0 | 0 | 0 |
4 | Denver Dunfield | 0 | 0 | 0 | 15 |
14 | Kennedy Gallant | 1 | 0 | 1 | 0 |
73 | Jonathan Harty | 1 | 0 | 1 | 0 |
5 | Julien Hebert | 0 | 1 | 1 | 0 |
77 | Will Irvine | 0 | 1 | 1 | 0 |
16 | Kris Keating | 0 | 0 | 0 | 0 |
31 | Andrew Lanteigne | 0 | 0 | 0 | 0 |
44 | Jeremiah Martin | 0 | 0 | 0 | 0 |
27 | Brendan Milson | 1 | 0 | 1 | 22 |
26 | Jarred Toole | 0 | 0 | 0 | 0 |
51 | Dan Poirier | 0 | 0 | 0 | 0 |
29 | Dan Vautour | 0 | 0 | 0 | 0 |
8 | Jeff Wilson | 0 | 1 | 1 | 0 |
93 | Brett Young | 0 | 0 | 0 | 0 |
91 | Josh MacDonald | 0 | 0 | 0 | 2 |
24 | Bryce Milson | 1 | 2 | 3 | 0 |
