Summary
Elsipogtog Hawks VS Peninsule Acadienne Corsaires | Friday, October 11th, 2024
Final | 1 | 2 | 3 | OT | SO | Total |
Elsipogtog Hawks | 0 | 2 | 2 | 0 | 0 | 4 |
Peninsule Acadienne Corsaires | 4 | 3 | 2 | 0 | 0 | 9 |
Scoring Summary
Period | Time | Team | Player | Assists |
1 | 02:26 | Peninsule Acadienne Corsaires | Jacob Duguay | David Marcotte Yan Toth |
1 | 05:46 | Peninsule Acadienne Corsaires | Luc Williams | Nicholas Richard Tommy Bezeau |
1 | 14:18 | Peninsule Acadienne Corsaires | Luc Williams | Tommy Bezeau Billy Bezeau |
1 | 16:35 | Peninsule Acadienne Corsaires | Luc Williams | Danny Chiasson |
2 | 00:49 | Peninsule Acadienne Corsaires | Jean-Samuel Lagace | Lucien-Carl Sonier Patrick Jones |
2 | 06:44 | Elsipogtog Hawks | Gabriel Vanier | Brody MacArthur |
2 | 11:54 | Elsipogtog Hawks | Alex Arsenault | |
2 | 17:06 | Peninsule Acadienne Corsaires | Billy Bezeau | Jean-Samuel Lagace Tommy Bezeau |
2 | 18:47 | Peninsule Acadienne Corsaires | Joel Blanchard | Yan Toth Patrick Jones |
3 | 03:09 | Elsipogtog Hawks | Danick Crete | MacKenzie Brown Brody MacArthur |
3 | 06:06 | Peninsule Acadienne Corsaires | Billy Bezeau | Luc Williams |
3 | 10:33 | Elsipogtog Hawks | MacKenzie Brown | Alex Arsenault Danick Crete |
3 | 19:0 | Peninsule Acadienne Corsaires | Luc Williams | Danny Chiasson |
Penalty Details
Period | Time | Team | Player | Penalty Details |
1 | 16:17 | Elsipogtog Hawks | Isaiah Francis | 2 Minutes Too many men |
1 | 1:46 | Peninsule Acadienne Corsaires | Nicholas Richard | 2 Minutes Tripping |
1 | 6:15 | Elsipogtog Hawks | Isaiah Francis | 2 Minutes Inteference |
2 | 14:23 | Peninsule Acadienne Corsaires | Billy Bezeau | 2 Minutes Cross Check |
2 | 16:50 | Peninsule Acadienne Corsaires | Tommy Bezeau | 2 Minutes Boarding |
2 | 3:57 | Elsipogtog Hawks | Danick Crete | 2 Minutes Cross Check |
2 | 4:59 | Elsipogtog Hawks | Leroy Augustine | 2 Minutes Cross Check |
Elsipogtog Hawks Skaters
Number | Name | Goal | Assist | Pts | PIM |
91 | Alex Arsenault | 1 | 1 | 2 | 0 |
44 | Leroy Augustine | 0 | 0 | 0 | 2 |
0 | Mario Babineau | 0 | 0 | 0 | 0 |
15 | MacKenzie Brown | 1 | 1 | 2 | 0 |
6 | Danick Crete | 1 | 1 | 2 | 2 |
22 | Isaiah Francis | 0 | 0 | 0 | 4 |
2 | Jeremie Hebert | 0 | 0 | 0 | 0 |
10 | Wayne Jones | 0 | 0 | 0 | 0 |
16 | Jordan Joseph | 0 | 0 | 0 | 0 |
9 | Tristan Joseph | 0 | 0 | 0 | 0 |
19 | Chayson Levi | 0 | 0 | 0 | 0 |
2 | Fred Levi | 0 | 0 | 0 | 0 |
7 | Trey Lewis | 0 | 0 | 0 | 0 |
13 | Brody MacArthur | 0 | 2 | 2 | 0 |
77 | Ben Morin | 0 | 0 | 0 | 0 |
30 | Jason Rioux | 0 | 0 | 0 | 0 |
71 | Andre Robichaud | 0 | 0 | 0 | 0 |
93 | Creighton Sanipass | 0 | 0 | 0 | 0 |
21 | Alex Scully | 0 | 0 | 0 | 0 |
17 | Gabriel Vanier | 1 | 0 | 1 | 0 |
Peninsule Acadienne Corsaires Skaters
Number | Name | Goal | Assist | Pts | PIM |
25 | David Basque | 0 | 0 | 0 | 0 |
17 | Billy Bezeau | 2 | 1 | 3 | 2 |
72 | Tommy Bezeau | 0 | 3 | 3 | 2 |
14 | Joel Blanchard | 1 | 0 | 1 | 0 |
23 | Dallen Bulger | 0 | 0 | 0 | 0 |
2 | Jacob Duguay | 1 | 0 | 1 | 0 |
34 | Jeremy Duguay | 0 | 0 | 0 | 0 |
91 | Jean-Samuel Lagace | 1 | 1 | 2 | 0 |
33 | Antoine Landry | 0 | 0 | 0 | 0 |
13 | Frederick Landry | 0 | 0 | 0 | 0 |
42 | David Marcotte | 0 | 1 | 1 | 0 |
20 | Tristan Mercure | 0 | 0 | 0 | 0 |
8 | Nicholas Richard | 0 | 1 | 1 | 2 |
21 | Marc-Antoine Robichaud | 0 | 0 | 0 | 0 |
10 | Lucien-Carl Sonier | 0 | 1 | 1 | 0 |
31 | Olivier Theriault | 0 | 0 | 0 | 0 |
9 | Yan Toth | 0 | 2 | 2 | 0 |
12 | Luc Williams | 4 | 1 | 5 | 0 |
