Teams
Peninsule Acadienne Corsaires
# | Name | Position | GP | G | A | Pts | PIM |
25 | David Basque | NA | 3 | 0 | 0 | 0 | 6 |
17 | Billy Bezeau | NA | 1 | 0 | 0 | 0 | 4 |
72 | Tommy Bezeau | NA | 3 | 0 | 1 | 1 | 10 |
14 | Joel Blanchard | NA | 3 | 1 | 1 | 2 | 2 |
7 | Miguel Brideau | F | 3 | 1 | 0 | 1 | 0 |
24 | Danny Chiasson | NA | 3 | 0 | 2 | 2 | 2 |
7 | Benji Curtis | NA | 3 | 0 | 0 | 0 | 0 |
2 | Jacob Duguay | NA | 3 | 0 | 1 | 1 | 2 |
34 | Jeremy Duguay | NA | 3 | 1 | 1 | 2 | 0 |
18 | Anthony Hache | NA | 3 | 0 | 0 | 0 | 2 |
91 | Jean-Samuel Lagace | NA | 3 | 1 | 1 | 2 | 2 |
33 | Antoine Landry | G | 1 | 0 | 0 | 0 | 0 |
13 | Frederick Landry | NA | 3 | 0 | 0 | 0 | 2 |
42 | David Marcotte | NA | 2 | 0 | 1 | 1 | 2 |
4 | Brady Patterson | NA | 3 | 0 | 1 | 1 | 0 |
21 | Marc-Antoine Robichaud | NA | 3 | 0 | 0 | 0 | 0 |
0 | Samuel Rousselle | G | 2 | 0 | 0 | 0 | 0 |
10 | Lucien-Carl Sonier | NA | 2 | 0 | 0 | 0 | 0 |
90 | Kelsy Tessier | NA | 1 | 2 | 0 | 2 | 0 |
31 | Olivier Theriault | G | 3 | 0 | 0 | 0 | 0 |
12 | Luc Williams | NA | 3 | 1 | 0 | 1 | 2 |
