Teams
Dalhousie Marauders
# | Name | Position | GP | G | A | Pts | PIM |
33 | Billy Asselin (sus) | NA | 1 | 0 | 0 | 0 | 0 |
82 | Jessy Ko Bernard | NA | 6 | 2 | 4 | 6 | 4 |
93 | Joey Bernard | NA | 4 | 2 | 0 | 2 | 2 |
10 | Alex Blais | NA | 5 | 3 | 2 | 5 | 16 |
56 | Blake Caplin | NA | 6 | 1 | 1 | 2 | 17 |
96 | Vincent Charest | NA | 6 | 1 | 3 | 4 | 6 |
1 | Andrew Court | G | 4 | 0 | 0 | 0 | 0 |
1 | Ryan Court | NA | 4 | 0 | 0 | 0 | 0 |
97 | Jeremy Doucet | NA | 5 | 2 | 2 | 4 | 0 |
63 | Olivier Gendron | NA | 6 | 3 | 0 | 3 | 2 |
27 | Maxime Goulette | NA | 4 | 0 | 0 | 0 | 57 |
91 | Devin Labillois | NA | 6 | 0 | 1 | 1 | 12 |
20 | Andrew Lanteigne (sus) | G | 2 | 0 | 0 | 0 | 0 |
11 | Jeremy LeBlanc | NA | 6 | 1 | 3 | 4 | 0 |
15 | Eric Mockler | NA | 6 | 0 | 4 | 4 | 0 |
12 | Ryan Mockler | NA | 6 | 1 | 7 | 8 | 6 |
7 | Joey Morrisson | NA | 5 | 0 | 1 | 1 | 27 |
4 | Vinny Mulcahy | NA | 5 | 0 | 0 | 0 | 0 |
71 | Ryan O?Brien | NA | 6 | 0 | 1 | 1 | 19 |
44 | Elliot Parker | NA | 4 | 0 | 0 | 0 | 2 |
94 | Jake Parker | NA | 1 | 0 | 0 | 0 | 2 |
9 | Robert Pelletier | NA | 6 | 4 | 2 | 6 | 2 |
33 | Brandon Silas | G | 1 | 0 | 0 | 0 | 0 |
81 | Corey Tait | NA | 5 | 0 | 1 | 1 | 4 |
28 | Stephen Thorne | NA | 6 | 0 | 1 | 1 | 2 |
