Teams
Springhill Coal Miners
# | Name | Position | GP | G | A | Pts | PIM |
22 | Adam Chipman | NA | 5 | 4 | 2 | 6 | 4 |
11 | Jesse Colborne | NA | 5 | 4 | 1 | 5 | 4 |
8 | Matt Colson | NA | 5 | 0 | 0 | 0 | 15 |
33 | Jesse Cox | G | 6 | 0 | 0 | 0 | 0 |
4 | Robert Davis | NA | 6 | 0 | 0 | 0 | 21 |
55 | Parker Deighan | NA | 6 | 2 | 4 | 6 | 4 |
1 | Josh Doyle | G | 6 | 0 | 0 | 0 | 0 |
6 | Brett Gallant | NA | 1 | 0 | 0 | 0 | 0 |
15 | Rene George | NA | 6 | 1 | 9 | 10 | 4 |
18 | Zack Gould (AP) | NA | 3 | 0 | 1 | 1 | 4 |
77 | Alex Grifton | NA | 3 | 0 | 0 | 0 | 2 |
6 | Nick Guill | NA | 3 | 1 | 1 | 2 | 2 |
5 | Taylor Leyton | NA | 6 | 2 | 1 | 3 | 10 |
91 | Marshall MacDonald | NA | 5 | 0 | 1 | 1 | 2 |
3 | Jordan MacKey | NA | 2 | 0 | 0 | 0 | 4 |
44 | Jayden Matheson(AP) | NA | 4 | 0 | 0 | 0 | 0 |
63 | Shawn McManaman | NA | 6 | 1 | 0 | 1 | 2 |
93 | Chad Miller | NA | 4 | 2 | 1 | 3 | 0 |
44 | Matt Noiles | NA | 3 | 0 | 0 | 0 | 0 |
10 | Mitchell O?Neill | NA | 4 | 0 | 2 | 2 | 12 |
2 | Mats Stone | NA | 6 | 1 | 2 | 3 | 12 |
7 | Nate Stone | NA | 6 | 0 | 0 | 0 | 10 |
13 | Joel Strange | NA | 2 | 0 | 0 | 0 | 14 |
21 | Jon Tettrie | NA | 6 | 0 | 0 | 0 | 0 |
15 | Jordan Wentzell | NA | 5 | 1 | 3 | 4 | 0 |
20 | Cole Wood | NA | 3 | 0 | 1 | 1 | 6 |
