Teams
River Valley Lumberjacks
# | Name | Position | GP | G | A | Pts | PIM |
68 | Jon Betts | NA | 5 | 1 | 0 | 1 | 4 |
97 | David Brewer | NA | 1 | 0 | 1 | 1 | 0 |
97 | David Brewer | NA | 4 | 3 | 2 | 5 | 2 |
4 | Landon Coughlan | NA | 3 | 0 | 0 | 0 | 0 |
11 | Adam Crowe | NA | 3 | 2 | 1 | 3 | 4 |
67 | Benji Curtis | NA | 5 | 1 | 3 | 4 | 12 |
3 | Tyson Donovan | NA | 4 | 0 | 1 | 1 | 15 |
8 | Seth Fillmore | NA | 4 | 0 | 0 | 0 | 0 |
4 | Luke Gallant | NA | 2 | 1 | 3 | 4 | 0 |
88 | Preston Gillespie (AP) | NA | 1 | 0 | 0 | 0 | 2 |
12 | Jonathan Harty | NA | 3 | 3 | 2 | 5 | 0 |
9 | Nick Jordan | NA | 5 | 2 | 0 | 2 | 4 |
66 | Brandon Kenny | NA | 4 | 0 | 1 | 1 | 31 |
1 | Caleb Koch | NA | 3 | 0 | 0 | 0 | 0 |
9 | Brett MacLean | NA | 5 | 3 | 2 | 5 | 0 |
14 | Logan McEvoy | NA | 5 | 0 | 1 | 1 | 29 |
19 | Devin Munn | NA | 1 | 0 | 0 | 0 | 0 |
67 | David O?Donnell | NA | 3 | 0 | 1 | 1 | 2 |
5 | Mitch O?Donnell | NA | 2 | 0 | 0 | 0 | 0 |
1 | Josh O?Neill (AP) | G | 1 | 0 | 0 | 0 | 0 |
6 | Chauncey O?Toole | NA | 5 | 0 | 1 | 1 | 19 |
5 | Mitch ODonnell | NA | 2 | 0 | 0 | 0 | 0 |
6 | Brady Patterson | NA | 5 | 0 | 5 | 5 | 0 |
68 | Kenny Robinson | NA | 5 | 0 | 1 | 1 | 10 |
15 | Keirsten Ross | NA | 2 | 0 | 0 | 0 | 4 |
3 | Mitchell Russell | NA | 4 | 0 | 1 | 1 | 15 |
1 | Josh Simpson | G | 5 | 0 | 1 | 1 | 0 |
4 | Zach Whitlock | NA | 4 | 3 | 4 | 7 | 2 |
