Teams
River Valley Lumberjacks
# | Name | Position | GP | G | A | Pts | PIM |
0 | Bench Minor | NA | 1 | 0 | 0 | 0 | 10 |
97 | David Brewer | NA | 7 | 3 | 3 | 6 | 2 |
66 | Jackson Cougar (AP) | NA | 1 | 0 | 0 | 0 | 0 |
14 | Jarrett Crossman | NA | 5 | 0 | 0 | 0 | 2 |
11 | Adam Crowe | NA | 7 | 3 | 5 | 8 | 2 |
67 | Benji Curtis | NA | 7 | 5 | 1 | 6 | 19 |
88 | Patrick Daley | NA | 7 | 2 | 1 | 3 | 0 |
13 | Brandon Dobbelstein | NA | 6 | 0 | 3 | 3 | 2 |
13 | Tyson Donovan | NA | 6 | 2 | 2 | 4 | 0 |
4 | Luke Gallant | NA | 6 | 0 | 2 | 2 | 4 |
68 | Gavin Hart | NA | 6 | 2 | 5 | 7 | 2 |
12 | Jonathan Harty | NA | 5 | 0 | 2 | 2 | 8 |
10 | Brandon Kenny | NA | 2 | 0 | 0 | 0 | 43 |
0 | Caleb Koch | G | 5 | 0 | 0 | 0 | 0 |
7 | Brett MacLean | NA | 7 | 6 | 5 | 11 | 0 |
1 | Dana MacLellan | G | 1 | 0 | 0 | 0 | 0 |
9 | Logan McEvoy | NA | 1 | 0 | 0 | 0 | 14 |
9 | Chris McNeil | NA | 1 | 0 | 0 | 0 | 0 |
19 | Devin Munn | NA | 6 | 0 | 1 | 1 | 40 |
2 | David O?Donnell | NA | 2 | 0 | 0 | 0 | 0 |
5 | Mitch O?Donnell | NA | 4 | 0 | 0 | 0 | 0 |
66 | Neil O?Donnell | NA | 3 | 0 | 2 | 2 | 0 |
16 | Chauncey O?Toole | NA | 5 | 0 | 2 | 2 | 18 |
6 | Brady Patterson | NA | 7 | 1 | 3 | 4 | 0 |
30 | Jason Rioux | G | 4 | 0 | 0 | 0 | 0 |
17 | Kenny Robinson | NA | 6 | 0 | 1 | 1 | 46 |
15 | Keirsten Ross | NA | 1 | 0 | 0 | 0 | 0 |
1 | Josh Simpson | G | 3 | 0 | 0 | 0 | 0 |
0 | Craig Soke | NA | 1 | 0 | 0 | 0 | 0 |
8 | Peter Trainor | NA | 7 | 7 | 5 | 12 | 0 |
9 | Alex Veronneau | NA | 4 | 2 | 0 | 2 | 40 |
77 | Zach Whitlock | NA | 5 | 0 | 1 | 1 | 8 |
