Teams
Elsipogtog Hawks
# | Name | Position | GP | G | A | Pts | PIM |
63 | Brodie Augustine | NA | 7 | 1 | 0 | 1 | 0 |
25 | Dawson Augustine | NA | 6 | 1 | 0 | 1 | 2 |
29 | Donnie Augustine | NA | 2 | 0 | 0 | 0 | 15 |
27 | Kaden Augustine | NA | 8 | 0 | 0 | 0 | 21 |
4 | Leroy Augustine | NA | 4 | 1 | 0 | 1 | 8 |
24 | Rankyn Campbell | NA | 6 | 4 | 2 | 6 | 4 |
71 | Marlon Copage | NA | 7 | 0 | 0 | 0 | 30 |
44 | Sean Devarennes | NA | 5 | 2 | 1 | 3 | 0 |
9 | Dylan Francis | NA | 11 | 0 | 0 | 0 | 106 |
5 | Elijah Francis | NA | 10 | 4 | 8 | 12 | 31 |
22 | Harley Francis | NA | 3 | 0 | 0 | 0 | 17 |
20 | Kenny Francis | NA | 3 | 0 | 0 | 0 | 2 |
29 | Curtis Fullerton | G | 10 | 0 | 0 | 0 | 0 |
77 | Sawyer Hannay | NA | 11 | 0 | 9 | 9 | 33 |
7 | Andy Joseph | NA | 9 | 0 | 0 | 0 | 26 |
2 | Tristan Joseph | NA | 9 | 1 | 4 | 5 | 29 |
22 | Dusty Levi | NA | 6 | 0 | 0 | 0 | 39 |
14 | Trey Lewis | NA | 7 | 3 | 6 | 9 | 28 |
44 | Cody McDermoth | NA | 2 | 0 | 1 | 1 | 0 |
14 | Stone Milliea | NA | 1 | 0 | 0 | 0 | 0 |
13 | Luckie Milliea (Manager) | NA | 1 | 0 | 0 | 0 | 14 |
44 | Brandon Paul | NA | 8 | 9 | 5 | 14 | 6 |
11 | Bruno Richard | NA | 7 | 3 | 3 | 6 | 2 |
88 | Etienne Robichaud | NA | 9 | 0 | 1 | 1 | 14 |
91 | Scotty Sack | NA | 7 | 6 | 1 | 7 | 4 |
24 | Mike Sock | NA | 5 | 0 | 0 | 0 | 0 |
3 | Tyrone Sock | NA | 7 | 1 | 0 | 1 | 12 |
30 | Dan Vautour | G | 10 | 0 | 0 | 0 | 2 |
71 | Casey Ward | NA | 7 | 0 | 0 | 0 | 2 |
19 | Dawson Warman | NA | 10 | 0 | 1 | 1 | 22 |
