Teams
Tracadie Alpines
# | Name | Position | GP | G | A | Pts | PIM |
77 | Sebastien Arseneau | NA | 2 | 0 | 0 | 0 | 0 |
38 | Charles Austin | G | 6 | 0 | 0 | 0 | 2 |
7 | Alex Basgue | NA | 7 | 3 | 1 | 4 | 21 |
25 | David Basque | NA | 9 | 0 | 2 | 2 | 2 |
34 | Jeremy Boulay | NA | 1 | 0 | 1 | 1 | 0 |
2 | Danny Chiasson | NA | 5 | 3 | 4 | 7 | 0 |
33 | Gary Duguay | NA | 1 | 0 | 0 | 0 | 0 |
17 | Jacob Duguay | NA | 4 | 0 | 0 | 0 | 2 |
34 | Jeremy Duguay | NA | 8 | 4 | 8 | 12 | 4 |
4 | Brandon Hache | NA | 7 | 1 | 3 | 4 | 4 |
6 | Marc Losier | NA | 6 | 0 | 1 | 1 | 24 |
32 | David Marcotte | NA | 7 | 3 | 7 | 10 | 14 |
24 | Marc-Antoine Mazerolle | NA | 9 | 0 | 2 | 2 | 20 |
11 | Christin McGraw | NA | 2 | 0 | 0 | 0 | 0 |
20 | Tristan Mercure | NA | 4 | 2 | 2 | 4 | 2 |
26 | Pier-Luc Ouellet | NA | 9 | 3 | 1 | 4 | 8 |
12 | Alexis Richard | NA | 8 | 0 | 0 | 0 | 0 |
8 | Nicholas Richard | NA | 9 | 8 | 8 | 16 | 6 |
28 | Jonathan Richardson | NA | 2 | 0 | 0 | 0 | 2 |
29 | Alex Roussel | G | 1 | 0 | 0 | 0 | 0 |
16 | Jean-Francois Rousselle | NA | 8 | 3 | 8 | 11 | 17 |
66 | Alex Savoie | NA | 8 | 6 | 4 | 10 | 14 |
27 | Michael Savoie | NA | 7 | 0 | 1 | 1 | 22 |
13 | Riley Scott | NA | 5 | 0 | 2 | 2 | 4 |
71 | Corey Smearer | NA | 6 | 0 | 1 | 1 | 63 |
10 | Lucien-Carl Sonier | NA | 9 | 6 | 8 | 14 | 8 |
5 | Miguel Sonier | NA | 8 | 0 | 1 | 1 | 4 |
33 | Olivier Theriault | G | 7 | 0 | 0 | 0 | 0 |
34 | Jean Marc Thibodeau | G | 2 | 0 | 0 | 0 | 0 |
