Teams
Bouctouche Dodge Ram JCs
# | Name | Position | GP | G | A | Pts | PIM |
58 | Jeremie Albert | NA | 8 | 1 | 1 | 2 | 0 |
8 | Joel Allain | NA | 1 | 0 | 1 | 1 | 0 |
61 | Luc Allain | NA | 6 | 0 | 0 | 0 | 2 |
16 | Marco Allain | NA | 11 | 0 | 0 | 0 | 14 |
18 | Billy Babineau | NA | 3 | 0 | 0 | 0 | 0 |
1 | Mario Babineau | G | 10 | 0 | 0 | 0 | 2 |
10 | Michel Babineau | NA | 1 | 0 | 1 | 1 | 0 |
10 | Mike Babineau | NA | 2 | 3 | 0 | 3 | 0 |
20 | Julien Bastarache | NA | 7 | 6 | 3 | 9 | 6 |
8 | Mathieu Bastarache | NA | 8 | 1 | 1 | 2 | 36 |
4 | Yannick Belliveau | NA | 9 | 3 | 0 | 3 | 2 |
35 | Alex Collette | G | 10 | 0 | 0 | 0 | 10 |
81 | Luc Collette | NA | 10 | 2 | 1 | 3 | 19 |
91 | Jacques Cormier | C | 11 | 3 | 8 | 11 | 0 |
19 | Jean Cormier | NA | 5 | 1 | 0 | 1 | 27 |
27 | Kevin Cormier | NA | 11 | 3 | 6 | 9 | 26 |
29 | Rémi Cormier | NA | 8 | 0 | 0 | 0 | 2 |
21 | Martin Daigle | NA | 8 | 1 | 0 | 1 | 115 |
17 | Jocelyn Dallaire | NA | 9 | 0 | 2 | 2 | 8 |
22 | Danik Gallant | NA | 8 | 1 | 0 | 1 | 0 |
77 | Danis Gallant | NA | 5 | 1 | 3 | 4 | 2 |
22 | Remi Gautreau | NA | 7 | 5 | 2 | 7 | 55 |
24 | Alexandre Goguen | NA | 6 | 1 | 0 | 1 | 51 |
15 | Joel Hebert | NA | 2 | 0 | 0 | 0 | 0 |
0 | Jeremy LeBlanc (Coach) | NA | 1 | 0 | 0 | 0 | 10 |
45 | Yannick Leger | NA | 4 | 0 | 1 | 1 | 21 |
23 | Remi Melanson A/P | NA | 1 | 0 | 1 | 1 | 0 |
79 | Marcel Newcomb | NA | 8 | 3 | 1 | 4 | 35 |
35 | Patrick Nowlan | NA | 1 | 0 | 0 | 0 | 0 |
14 | Paul Pellerin | NA | 7 | 0 | 1 | 1 | 6 |
14 | Mathieu Richard | NA | 6 | 0 | 1 | 1 | 15 |
7 | Michel Richard | NA | 8 | 2 | 5 | 7 | 14 |
10 | Francis Robert | NA | 2 | 0 | 1 | 1 | 0 |
18 | Samuel Roy A/P | NA | 1 | 0 | 0 | 0 | 0 |
15 | Alex Saulnier A/P | NA | 1 | 0 | 0 | 0 | 0 |
