Équipes
Springhill Coal Miners
# | Prenom | Nom | Position | PJ | B | A | Pts | MP |
0 | Bench Minor | NA | 1 | 0 | 0 | 0 | 10 | |
1 | Brayden Abbott (AP) | G | 1 | 0 | 0 | 0 | 0 | |
22 | Adam Chipman | NA | 4 | 2 | 1 | 3 | 2 | |
5 | R.D. Chisholm (IP) | NA | 9 | 4 | 11 | 15 | 8 | |
16 | Michael Clarke | NA | 6 | 7 | 4 | 11 | 14 | |
11 | Jesse Colborne | NA | 9 | 4 | 7 | 11 | 2 | |
8 | Matt Colson | NA | 6 | 0 | 0 | 0 | 19 | |
31 | Jesse Cox | G | 9 | 0 | 0 | 0 | 0 | |
4 | Bobby Davis | NA | 8 | 0 | 1 | 1 | 47 | |
55 | Parker Deighan | NA | 4 | 1 | 5 | 6 | 12 | |
1 | Josh Doyle | G | 6 | 0 | 0 | 0 | 0 | |
20 | Brett Gallant | NA | 1 | 0 | 0 | 0 | 0 | |
15 | Rene George | NA | 6 | 4 | 7 | 11 | 2 | |
77 | Alex Griffiths | NA | 7 | 0 | 0 | 0 | 6 | |
91 | Nick Jordan | NA | 9 | 4 | 5 | 9 | 6 | |
21 | Holden Kodak | NA | 3 | 0 | 3 | 3 | 0 | |
22 | Trevor Layton | NA | 5 | 1 | 2 | 3 | 4 | |
6 | Ryan MacDonald | NA | 8 | 1 | 3 | 4 | 2 | |
7 | Jayden Matheson A/P | NA | 2 | 0 | 0 | 0 | 0 | |
1 | Kyle McCarthy | NA | 2 | 0 | 0 | 0 | 0 | |
63 | Shawn McManaman | NA | 9 | 1 | 0 | 1 | 0 | |
55 | Brett McNeil | NA | 7 | 0 | 2 | 2 | 4 | |
93 | Chad Miller | NA | 8 | 0 | 1 | 1 | 2 | |
10 | Mitchell O?Neill | NA | 8 | 2 | 1 | 3 | 2 | |
44 | Kody Orr | NA | 8 | 6 | 5 | 11 | 21 | |
22 | Lucas Parsons | NA | 4 | 0 | 0 | 0 | 0 | |
21 | Ryan Reynolds | NA | 3 | 0 | 1 | 1 | 0 | |
2 | Mats Stone | NA | 8 | 1 | 7 | 8 | 4 | |
7 | Nate Stone | NA | 4 | 1 | 1 | 2 | 0 | |
18 | Jordan Wentzell | NA | 9 | 7 | 5 | 12 | 0 | |
20 | Cole Wood | NA | 5 | 0 | 3 | 3 | 29 |
